Epigral Ltd
NSE: EPIGRAL BSE: 543332
₹810.45
(-3.40%)
Tue, 07 Apr 2026, 05:55 pm
Market Cap34.93B
PE Ratio10.35
Dividend0.72
Epigral Cashflow
| Particulars | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -540.99M | -443.02M | -735.45M | -859.06M | -1.09B | -1.24B | -1.33B |
| Accumulated depreciation, total | -2.04B | -2.47B | -3.19B | -4.01B | -5.07B | -6.27B | -7.00B |
| Cash from operating activities | 2.56B | 1.32B | 1.90B | 2.36B | 5.67B | 3.26B | 3.75B |
| Funds from operations | 2.48B | 1.39B | 1.95B | 4.05B | 5.26B | 3.64B | 5.42B |
| Net income (cash flow) | 1.83B | 1.14B | 1.01B | 2.53B | 3.53B | 1.96B | 3.58B |
| Depreciation & amortization (cash flow) | 540.99M | 443.02M | 735.45M | 859.06M | 1.09B | 1.24B | 1.33B |
| Depreciation/depletion | 540.99M | 443.02M | 711.79M | 826.73M | 1.06B | 1.20B | 1.29B |
| Amortization | — | 0 | 23.66M | 32.32M | 32.32M | 32.32M | 32.30M |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -483.44M | -493.63M | -391.82M | -638.46M | -1.06B | -501.83M | -1.31B |
| Changes in working capital | 80.53M | -71.40M | -56.47M | -1.69B | 408.18M | -384.02M | -1.67B |
| Cash from investing activities | -2.21B | -3.67B | -1.97B | -4.55B | -4.37B | -4.01B | -2.62B |
| Capital expenditures | -3.03B | -3.69B | -1.97B | -4.56B | -4.16B | -3.98B | -1.95B |
| Capital expenditures - fixed assets | -3.03B | -3.69B | -1.97B | -4.56B | -4.16B | -3.98B | -1.95B |
| Capital expenditures - other assets | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Cash from financing activities | 941.42M | 1.06B | 78.23M | 2.43B | -1.39B | 644.16M | -976.00M |
| Free cash flow | -465.40M | -2.37B | -72.26M | -2.20B | 1.50B | -727.29M | 1.80B |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800