Evans Electric Ltd
NSE: BSE: 542668
₹95
(-3.99%)
Fri, 01 May 2026, 04:13 pm
Market Cap543.04M
PE Ratio7.54
Dividend1.52
Evans Electric Peer Comparison
Evans Electric Ltd
NBCC (India) Ltd
National Securities Depository Ltd
GMR Airports Ltd
International Gemmological Institute (India) Ltd
Max Financial Services Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Evans Electric Ltd | 0.01 | 6.81 | 6.51 | 5.73 | 2.76 | 9.58 | 44.72 | 33.09 |
| Max Financial Services Ltd | 0.17 | 79.11 | 6.51 | 5.73 | 7.47 | 120.42 | 8.47 | 7.97 |
| NBCC (India) Ltd | 0 | 21.35 | 12.45 | 12.31 | 8.92 | 40.95 | 32.73 | 26.30 |
| GMR Airports Ltd | 0 | 23.53 | 12.45 | 12.31 | -26.83 | 0 | 0 | 0 |
| National Securities Depository Ltd | 0.01 | 0 | 6.51 | 5.73 | 0 | 0 | 24.49 | 18.60 |
| International Gemmological Institute (India) Ltd | 0.11 | 37.25 | 5.18 | 4.32 | 22.51 | 55.96 | 67.14 | 54.37 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800