Fedbank Financial Services Ltd
NSE: FEDFINA BSE: 544027
₹128.30
(2.95%)
Fri, 13 Mar 2026, 01:04 pm
Market Cap46.71B
PE Ratio15.29
Dividend0
Fedbank Financial Services Peer Comparison
Fedbank Financial Services Ltd
Jio Financial Services Ltd
Shriram Finance Ltd
Bajaj Finserv Ltd
Power Finance Corporation Ltd
Bajaj Finance Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Fedbank Financial Services Ltd | 3.91 | 10.51 | 7.75 | 5.91 | 1.21 | 13.66 | 9.82 | 9.37 |
| Shriram Finance Ltd | 4.08 | 10.56 | 10.91 | 16.47 | 2.18 | 12.91 | 10.97 | 15.59 |
| Bajaj Finance Ltd | 3.78 | 18.84 | 10.91 | 16.47 | 5.75 | 33.39 | 11.37 | 19.35 |
| Power Finance Corporation Ltd | 8.38 | 10.63 | 8.70 | 17.23 | 1.16 | 5.95 | 10.07 | 27.88 |
| Jio Financial Services Ltd | 0.02 | 73.02 | 7.75 | 5.91 | 1.17 | 89.53 | 1.47 | 1.23 |
| Bajaj Finserv Ltd | 4.86 | 13.34 | 18.59 | 14.71 | 4.42 | 36.08 | 12.43 | 26.46 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800