Fine Organic Industries Ltd
NSE: FINEORG BSE: 541557
₹4277.10
(-0.77%)
Wed, 18 Mar 2026, 04:25 am
Market Cap132.1B
PE Ratio33.06
Dividend0.25
Fine Organic Industries Income Statement
| Particulars | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 4.96B | 5.67B | 6.15B | 6.60B | 7.79B | 8.56B | 10.60B | 10.38B | 11.33B | 18.76B | 30.23B | 21.23B | 22.60B |
| Gross profit | 701.40M | 1.36B | 1.30B | 1.54B | 1.56B | 1.84B | 2.71B | 2.62B | 2.20B | 4.71B | 9.74B | 6.45B | 6.49B |
| Operating expenses (excl. COGS) | -302.33M | -378.71M | -376.90M | -362.24M | -337.41M | -427.00M | -517.05M | -528.32M | -627.66M | -1.40B | -1.86B | -1.59B | -1.87B |
| Selling/general/admin expenses, total | -292.48M | -365.41M | -369.01M | -353.38M | -317.59M | -427.00M | -517.05M | -528.32M | -627.66M | -1.40B | -1.86B | -1.59B | -1.87B |
| Research & development | -36.58M | -37.95M | -44.76M | — | — | — | — | -37.04M | -46.32M | -50.41M | -63.89M | -68.79M | -66.50M |
| Selling/general/admin expenses, other | -255.90M | -327.46M | -324.25M | -353.38M | -317.59M | -427.00M | -517.05M | -528.32M | -627.66M | -1.35B | -1.80B | -1.52B | -1.80B |
| Other operating expenses, total | -9.85M | -13.30M | -7.89M | -8.86M | -19.82M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 399.07M | 979.86M | 919.47M | 1.17B | 1.23B | 1.41B | 2.20B | 2.10B | 1.57B | 3.30B | 7.88B | 4.87B | 4.62B |
| Non-operating income, total | -89.50M | -34.16M | -63.25M | -4.59M | -19.62M | 102.64M | 144.81M | 116.08M | 63.82M | 222.64M | 544.20M | 602.54M | 937.79M |
| Interest expense, net of interest capitalized | -100.10M | -103.97M | -74.75M | -71.10M | -43.85M | -31.11M | -18.39M | -48.21M | -61.30M | -51.09M | -45.74M | -24.33M | -21.96M |
| Interest capitalized | 0 | 3.31M | 9.59M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 10.58M | 69.54M | 11.43M | 66.51M | 24.14M | 121.92M | 162.83M | 164.02M | 123.75M | 254.48M | 588.75M | 631.69M | 953.58M |
| Non-operating interest income | — | — | — | 0 | 10.25M | 4.60M | 16.75M | 79.70M | 68.27M | 60.79M | 112.47M | 481.31M | 725.66M |
| Miscellaneous non-operating expense | 10.58M | 69.54M | 11.43M | 66.51M | 16.53M | 121.22M | 146.08M | 84.32M | 55.47M | 193.69M | 476.29M | 150.38M | 227.92M |
| Unusual income/expense | 20.00K | 270.00K | 70.00K | 0 | 85.00K | 11.83M | 365.00K | 277.00K | 1.37M | 19.25M | 1.19M | -4.82M | 6.17M |
| Pretax income | 309.57M | 945.70M | 856.22M | 1.17B | 1.21B | 1.51B | 2.34B | 2.21B | 1.63B | 3.53B | 8.43B | 5.47B | 5.56B |
| Taxes | -100.60M | -328.24M | -285.45M | -406.36M | -429.22M | -558.60M | -945.22M | -513.22M | -418.08M | -918.19M | -2.23B | -1.32B | -1.45B |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | -455.00K | -188.00K | -183.00K | -992.00K | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 208.97M | 617.46M | 570.76M | 761.90M | 778.73M | 953.27M | 1.36B | 1.65B | 1.20B | 2.60B | 6.18B | 4.12B | 4.10B |
| Net income | 208.97M | 617.46M | 570.76M | 761.90M | 778.73M | 953.27M | 1.36B | 1.65B | 1.20B | 2.60B | 6.18B | 4.12B | 4.10B |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 208.97M | 617.46M | 570.76M | 761.90M | 778.73M | 953.27M | 1.36B | 1.65B | 1.20B | 2.60B | 6.18B | 4.12B | 4.10B |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 512.62M | 1.09B | 1.15B | 1.47B | 1.46B | 1.61B | 2.37B | 2.44B | 2.04B | 3.70B | 8.36B | 5.43B | 5.15B |
| EBIT | 399.07M | 979.86M | 919.47M | 1.17B | 1.23B | 1.41B | 2.20B | 2.10B | 1.57B | 3.30B | 7.88B | 4.87B | 4.62B |
| Total operating expenses | -4.57B | -4.69B | -5.23B | -5.42B | -6.56B | -7.15B | -8.41B | -8.29B | -9.76B | -15.46B | -22.35B | -16.36B | -17.98B |
| Prepaid expenses | 9.49M | 14.87M | 15.97M | 21.48M | 22.58M | 20.74M | 22.84M | 25.27M | 39.46M | 48.93M | 50.18M | 67.29M | 89.49M |
| Deferred income, current | 9.22M | 11.61M | 18.79M | 11.72M | 25.33M | 10.99M | 15.27M | 28.41M | 36.50M | 79.21M | 57.15M | 64.23M | 40.74M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.16M | 24.70M | 10.21M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 13.77M | 8.45M | — | — | 10.08M | 10.84M | 30.55M | 1.13M | 7.32M | 14.42M | 16.93M | 14.24M | 3.45M |
| Deferred income, non-current | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 8.00K | 8.00K | 320.00K | 508.00K | 691.00K | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | -443.22M | 0 | -276.76M | -258.31M | -406.58M | -91.98M | -337.26M | -275.94M | -275.87M | -306.55M |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800