Flora Corporation Ltd
NSE: BSE: 540267
₹7.30
(4.14%)
Mon, 16 Mar 2026, 03:10 am
Market Cap0
PE Ratio0
Dividend0
Flora Corporation Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| PARESH AMRUTLAL TRIVEDI | Buy | 86614 | 10.39 | 12 Jun 2025 |
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Sell | 48858 | 10.39 | 12 Jun 2025 |
| PALLIKKARA KUTTIYADAN JITHIN | Buy | 49174 | 7.87 | 11 Dec 2024 |
| HARESHBHAI PRAKASHBHAI CHAUDHARY | Sell | 90197 | 8.3 | 06 Dec 2024 |
| NAVINSONI | Buy | 46979 | 14.03 | 27 Jun 2023 |
| NAVINSONI | Sell | 2711 | 14.07 | 27 Jun 2023 |
| VIJAYGUPTA | Sell | 54259 | 10.71 | 20 Aug 2018 |
| ASHISHBHAI JASHWANTBHAI DESAI HUF | Buy | 59000 | 13.02 | 22 Jun 2018 |
| RAJESH GANDHI | Sell | 45300 | 10.47 | 12 Jun 2018 |
| DHIRAJLAL CHAUDHARI | Buy | 50000 | 12.35 | 06 Jun 2018 |
| BP FINTRADE PRIVATE LIMITED | Buy | 7 | 12.28 | 06 Feb 2018 |
| BP COMTRADE PVT LTD | Buy | 1509 | 11.97 | 06 Feb 2018 |
| BP COMTRADE PVT LTD | Sell | 71001 | 12.09 | 06 Feb 2018 |
| BP FINTRADE PRIVATE LIMITED | Sell | 62507 | 11.97 | 06 Feb 2018 |
| BP COMTRADE PVT LTD | Buy | 60990 | 11.08 | 01 Feb 2018 |
| JAISANKAR RAJASEKHAR | Sell | 64002 | 8.95 | 24 Jan 2018 |
| MEENA JAIN JAIN | Buy | 45044 | 6.48 | 23 Nov 2017 |
Showing 1–10 of 17
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800