No results for ‘’
Fluidomat Ltd
NSE: BSE: 522017
₹812
(0.49%)
Mon, 15 Jun 2026, 02:33 am
Market Cap (in Cr)401.03
PE Ratio19.94
Dividend0.92
Fluidomat Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| NAGESHWARRAO SRIKRISHNA DUVVURI | bulk | Buy | 25000 | 519.29 | 11 Dec 2023 |
| SHASHANK S KHADE | bulk | Sell | 26804 | 521.35 | 11 Dec 2023 |
| SCHMIDT THIERRY | bulk | Buy | 26000 | 167 | 17 Feb 2017 |
| CATHERINE ATU LUZAR | bulk | Sell | 27419 | 215.64 | 05 Jan 2015 |
| SWAPNIL ANTON DSOUZA | bulk | Sell | 32000 | 116.3 | 22 May 2014 |
| CATHERINE ATU LUZAR | bulk | Buy | 32000 | 116.3 | 22 May 2014 |
| GAJANAN ENTERPRISES | bulk | Sell | 26504 | 50 | 25 Feb 2013 |
| KALPANA MADHANI SECURITIES PRIVATE LIMITED | bulk | Buy | 50000 | 46.84 | 04 Nov 2010 |
| RAHUL DOSHI | bulk | Buy | 25000 | 30.56 | 20 Apr 2010 |
| INDUMATI ANANDLAL SHAH | bulk | Sell | 33649 | 21 | 05 Apr 2010 |
Showing 1–10 of 20
Rows per page: