No results for ‘’
Forbes & Company Ltd
NSE: FORBESGOK BSE: 502865
₹269.05
(0.37%)
Wed, 26 Aug 2026, 09:00 am
Market Cap (in Cr)347.1
PE Ratio28.51
Dividend0
Forbes & Company Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| NEXPACT LIMITED | bulk | Sell | 120273 | 296.51 | 07 Mar 2025 |
| ANTARA INDIA EVERGREEN FUND LTD | bulk | Buy | 178050 | 646 | 06 Sept 2024 |
| INDIA DISCOVERY FUND LIMITED | bulk | Sell | 368050 | 649.1 | 06 Sept 2024 |
| SILVER STALLION LIMITED | bulk | Buy | 190000 | 652 | 06 Sept 2024 |
| INDIA DISCOVERY FUND LIMITED | bulk | Sell | 131434 | 631.09 | 05 Sept 2024 |
| INDIA DISCOVERY FUND LIMITED | bulk | Sell | 579656 | 604.9 | 04 Sept 2024 |
| SILVER STALLION LIMITED | bulk | Buy | 257000 | 585 | 04 Sept 2024 |
| NEXPACT LIMITED | bulk | Buy | 150000 | 620 | 04 Sept 2024 |
| BRIDGE INDIA FUND | bulk | Buy | 150000 | 626 | 04 Sept 2024 |
| INDIA DISCOVERY FUND LIMITED | bulk | Sell | 69115 | 596.07 | 03 Sept 2024 |
Showing 1–10 of 27
Rows per page: