Fourth Generation Information Systems Ltd
NSE: BSE: 532403
₹9.02
(-4.95%)
Wed, 18 Mar 2026, 11:05 pm
Market Cap32.02M
PE Ratio0
Dividend0
Fourth Generation Information Systems Balance Sheet
| Particulars | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest expense on debt | 0 | 0 | 0 | -1.74K | -260 | -109 | -536 | -62 | -131 | -129 | -750 | -637 | -129 | -103 | -414 | -5.16M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 135.48M | 10.51M | 15.79M | 25.83M | 23.88M | 11.51M | 11.38M | 11.27M | 11.11M | 11.01M | 10.86M | 9.94M | 9.92M | 13.40M | 41.33M | 45.94M |
| Total current assets | 26.49M | 9.16M | 8.95M | 11.45M | 16.38M | 9.98M | 10.05M | 10.08M | 10.03M | 10.01M | 9.94M | 9.94M | 9.92M | 10.60M | 39.09M | 15.47M |
| Cash and short term investments | 34.70K | 446.86K | 506.06K | 1.90M | 856.54K | 20.48K | 15.34K | 73.08K | 14.08K | 1.62K | 50.11K | 46.54K | 26.79K | 111.58K | 576.00K | 1.10M |
| Cash & equivalents | 34.70K | 446.86K | 506.06K | 1.90M | 856.54K | 20.48K | 15.34K | 73.08K | 14.08K | 1.62K | 50.11K | 46.54K | 26.79K | 111.58K | 576.00K | 1.10M |
| Short term investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total receivables, net | 26.20M | 5.65M | 8.40M | 9.55M | 10.09M | 5.54M | 5.61M | 5.58M | 5.59M | 5.59M | 5.47M | 5.47M | 5.47M | 6.06M | 10.34M | 12.12M |
| Accounts receivable - trade, net | 2.86M | 3.33M | 4.52M | 5.62M | 6.16M | 3.44M | 3.44M | 3.41M | 3.41M | 3.41M | 3.35M | 3.35M | 3.35M | 3.35M | 3.35M | 355.00K |
| Other receivables | 23.33M | 2.32M | 3.88M | 3.93M | 3.93M | 2.10M | 2.17M | 2.17M | 2.18M | 2.18M | 2.11M | 2.11M | 2.11M | 2.71M | 6.98M | 11.76M |
| Total inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other current assets, total | 212.10K | 3.01M | 0 | 0 | 0 | 0 | 0 | 4.42M | 4.42M | 4.42M | 4.42M | 4.42M | 4.42M | 4.42M | 28.18M | 2.25M |
| Total non-current assets | 108.98M | 1.35M | 6.83M | 14.38M | 7.50M | 1.53M | 1.34M | 1.19M | 1.08M | 992.22K | 918.26K | 0 | 0 | 2.81M | 2.24M | 30.48M |
| Long term investments | 99.95M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Note receivable - long term | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Investments in unconsolidated subsidiaries | 99.95M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net property/plant/equipment | 9.03M | 1.35M | 1.12M | 2.04M | 1.79M | 1.53M | 1.34M | 1.19M | 1.08M | 992.23K | 918.26K | 0 | 0 | 2.81M | 2.24M | 6.73M |
| Gross property/plant/equipment | 73.50M | 66.05M | 66.05M | 4.92M | 1.79M | 1.79M | 4.92M | 4.92M | 4.92M | 4.92M | 4.92M | 4.92M | 4.92M | 8.23M | 8.23M | 13.28M |
| Deferred tax assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net intangible assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Other long term assets, total | 0 | 0 | 5.71M | 12.34M | 5.71M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.75M |
| Short term debt | 0 | 0 | 0 | 0 | 0 | 0 | 100.00K | 412.00K | 412.00K | 412.00K | 1.66M | 1.96M | 2.69M | 3.83M | 0 | 0 |
| Current portion of LT debt and capital leases | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short term debt excl. current portion of LT debt | 0 | 0 | 0 | 0 | 0 | 0 | 100.00K | 412.00K | 412.00K | 412.00K | 1.66M | 1.96M | 2.69M | 3.83M | 0 | 0 |
| Accounts payable | 27.24M | 6.25M | 7.93M | 6.88M | 7.18M | 6.93M | 8.72M | 8.78M | 8.78M | 8.83M | 8.14M | 8.17M | 8.17M | 12.08M | 12.06M | 9.97M |
| Income tax payable | 220.25K | 220.25K | 220.25K | 220.25K | 220.25K | — | — | 454.64K | 454.64K | 454.64K | 454.64K | 454.64K | 454.64K | 454.64K | 454.64K | — |
| Long term debt | 0 | 2.80M | 11.05M | 26.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.94M | 38.76M |
| Long term debt excl. lease liabilities | 0 | 2.80M | 11.05M | 26.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.94M | 38.76M |
| Total equity | 107.24M | 86.04K | -4.47M | 17.94M | 15.72M | 3.60M | 1.58M | 1.09M | 855.24K | 568.56K | -113.55K | -1.71M | -2.46M | -4.03M | -5.40M | -13.88M |
| Shareholders' equity | 107.24M | 86.04K | -4.47M | 17.94M | 15.72M | 3.60M | 1.58M | 1.09M | 855.24K | 568.56K | -113.55K | -1.71M | -2.46M | -4.03M | -5.40M | -13.88M |
| Common equity, total | 107.24M | 86.04K | -4.47M | 17.94M | 15.72M | 3.60M | 1.58M | 1.09M | 855.24K | 568.56K | -113.55K | -1.71M | -2.46M | -4.03M | -5.40M | -13.88M |
| Other common equity | -17.22M | -124.65M | -129.21M | 600.00K | 600.00K | 600.00K | 600.00K | 600.00K | 600.00K | 600.00K | 600.00K | 600.00K | 600.00K | 600.00K | 600.00K | 600.00K |
| Total debt | 0 | 2.80M | 11.05M | 26.00K | 0 | 0 | 100.00K | 412.00K | 412.00K | 412.00K | 1.66M | 1.96M | 2.69M | 3.83M | 32.94M | 38.76M |
| Net debt | -34.70K | 2.35M | 10.54M | -1.87M | -856.54K | -20.48K | 84.66K | 338.92K | 397.92K | 410.38K | 1.61M | 1.91M | 2.66M | 3.72M | 32.37M | 37.66M |
| Change in accounts receivable | — | 17.75M | -2.75M | -1.11M | -539.38K | 2.72M | — | 30.00K | — | — | 55.80K | 0 | — | — | 0 | 3.00M |
| Change in taxes payable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Change in accounts payable | — | — | 1.59M | -1.35M | 298.68K | -252.38K | 1.79M | 62.45K | 0 | 50.00K | -688.01K | 30.00K | 1 | 3.91M | -20.00K | -2.09M |
| Change in other assets/liabilities | — | -20.62M | -2.70M | -6.62M | 1.20M | 8.55M | -71.00K | 0 | 69.44K | 135.00K | 38.83K | 354.00K | -1 | -595.80K | -27.82M | 6.77M |
| Sale of fixed assets & businesses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purchase/sale of investments, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sale/maturity of investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purchase of investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | 0 | 2.80M | 8.25M | -11.02M | -26.00K | 0 | 100.00K | 312.00K | 0 | 0 | 1.25M | 294.00K | 730.00K | 1.14M | 29.11M | 5.81M |
| Issuance/retirement of long term debt | 0 | 2.80M | 8.25M | -11.02M | -26.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of short term debt | 0 | 0 | 0 | 0 | 0 | 0 | 100.00K | 0 | 0 | 0 | 1.25M | 294.00K | 730.00K | 1.14M | 29.11M | 5.81M |
| Issuance/retirement of other debt | — | — | — | — | — | — | — | 312.00K | — | — | — | — | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 279.75K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800