Frog Innovations Ltd
NSE: FROG BSE: 521254
₹153.20
(-0.68%)
Wed, 08 Apr 2026, 09:26 am
Market Cap2.38B
PE Ratio0
Dividend0
Frog Innovations Balance Sheet
| Particulars | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Interest expense on debt | -21.50M | -11.51M | -5.98M | -5.35M | -4.71M | -9.73M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 872.85M | 928.14M | 972.46M | 1.37B | 1.58B | 2.20B |
| Total current assets | 520.57M | 636.93M | 624.05M | 795.18M | 721.70M | 1.30B |
| Cash and short term investments | 98.97M | 179.04M | 127.57M | 202.50M | 14.79M | 71.06M |
| Cash & equivalents | 33.31M | 48.60M | 20.90M | 197.24M | 13.85M | 46.30M |
| Short term investments | 65.66M | 130.45M | 106.67M | 5.26M | 942.00K | 24.76M |
| Total receivables, net | 221.13M | 271.77M | 210.64M | 311.01M | 363.37M | 867.99M |
| Accounts receivable - trade, net | 214.59M | 267.15M | 196.74M | 283.69M | 333.68M | 806.78M |
| Other receivables | 6.54M | 4.62M | 13.90M | 27.32M | 29.69M | 61.21M |
| Total inventory | 186.76M | 168.14M | 241.89M | 270.15M | 285.14M | 338.54M |
| Other current assets, total | 11.69M | 16.43M | 42.06M | 2.94M | 21.66M | 3.89M |
| Total non-current assets | 352.28M | 291.21M | 348.42M | 578.13M | 859.78M | 901.94M |
| Long term investments | 65.33M | 60.77M | 7.55M | 4.06M | 4.91M | 516.00K |
| Note receivable - long term | 40.00K | 1.03M | 1.00K | 0 | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 65.30M | 59.73M | 7.55M | 4.06M | 4.91M | 516.00K |
| Net property/plant/equipment | 105.07M | 61.38M | 179.31M | 518.05M | 786.82M | 822.63M |
| Gross property/plant/equipment | 238.19M | 180.63M | 308.57M | 661.91M | 946.71M | 1.02B |
| Deferred tax assets | 21.29M | 11.63M | 26.13M | 39.00M | 22.17M | 9.17M |
| Net intangible assets | 95.17M | 94.67M | 93.97M | 2.56M | 29.52M | 53.57M |
| Goodwill, net | 93.56M | 93.56M | 93.56M | 0 | 0 | 0 |
| Other intangibles, net | 1.61M | 1.11M | 408.00K | 2.56M | 29.52M | 53.57M |
| Other long term assets, total | 65.43M | 62.77M | 40.60M | 14.46M | 16.37M | 16.05M |
| Short term debt | 76.39M | 10.71M | 34.52M | 0 | 46.92M | 202.04M |
| Current portion of LT debt and capital leases | 22.62M | 10.71M | 10.71M | 0 | 0 | 0 |
| Short term debt excl. current portion of LT debt | 53.77M | 0 | 23.80M | 0 | 46.92M | 202.04M |
| Accounts payable | 156.26M | 242.26M | 153.49M | 117.79M | 110.38M | 306.29M |
| Income tax payable | 0 | 0 | 1.45M | 8.35M | 0 | 10.98M |
| Long term debt | 119.34M | 46.59M | 27.27M | 0 | 105.00K | 111.00K |
| Long term debt excl. lease liabilities | 119.34M | 46.59M | 27.27M | 0 | 105.00K | 111.00K |
| Total equity | 453.18M | 591.67M | 689.62M | 1.17B | 1.33B | 1.60B |
| Shareholders' equity | 453.18M | 591.67M | 689.62M | 1.17B | 1.33B | 1.60B |
| Common equity, total | 453.18M | 591.67M | 689.62M | 1.17B | 1.33B | 1.60B |
| Other common equity | 0 | 0 | 0 | 4.07M | 14.61M | 45.77M |
| Total debt | 195.74M | 57.30M | 61.79M | 0 | 47.03M | 202.15M |
| Net debt | 96.76M | -121.75M | -65.78M | -202.50M | 32.24M | 131.09M |
| Change in accounts receivable | -88.62M | -39.62M | 67.90M | -85.74M | -29.73M | -482.51M |
| Change in taxes payable | — | — | — | — | — | — |
| Change in accounts payable | 127.55M | 64.94M | -88.77M | -35.62M | -7.42M | 195.92M |
| Change in other assets/liabilities | 40.37M | -101.67M | 5.93M | 50.23M | -12.93M | 49.97M |
| Sale of fixed assets & businesses | 1.39M | 20.33M | 825.00K | 0 | 32.53M | 29.00K |
| Purchase/sale of investments, net | -19.62M | 11.08M | 5.58M | 0 | 0 | 0 |
| Sale/maturity of investments | 9.20M | 35.72M | 18.48M | 0 | 0 | 0 |
| Purchase of investments | -28.81M | -24.64M | -12.90M | 0 | 0 | 0 |
| Other investing cash flow items, total | 0 | 0 | -6.26M | -20.89M | 25.04M | 36.48M |
| Issuance/retirement of debt, net | -59.51M | -108.25M | 4.49M | -61.79M | 47.03M | 155.12M |
| Issuance/retirement of long term debt | -23.12M | -109.53M | -19.31M | -27.27M | 105.00K | 6.00K |
| Issuance/retirement of short term debt | -36.39M | 1.28M | 23.80M | -34.52M | 46.92M | 155.12M |
| Issuance/retirement of other debt | — | — | — | — | — | — |
| Total cash dividends paid | 0 | 0 | -50.00M | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 | 415.67M | 0 | -1.00K |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800