Frontline Corporation Ltd
₹27.90
(2.39%)
Mon, 16 Mar 2026, 05:21 pm
Frontline Corporation Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
13.95
Net Profit
2.89
P/B
1.33
Sector P/E
55.51
P/E
7.07
EV/EBITDA
11.53
Debt/Equity (Industry)
1.23
Interest Cover (Industry)
2.84
ROCE (Industry)
14.19
RONW (Industry)
15.11
ROE
14.56
ROCE
4.73
Debt/Equity
4.10
EPS (TTM)
4.93
Dividend Yield
0
Book Value
33.07
Interest Cover
4
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 47.19 | 47.19 | 47.58 | 47.75 | 47.75 |
| FII | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 |
| Public | 52.81 | 52.81 | 52.42 | 52.25 | 52.25 |
| Government | 0 | 0 | 0 | 0 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 45.97 | 38.23 | 33.36 | 30.49 | 25.62 | 22.75 | 15.01 |
| Fibonacci | 38.23 | 35.27 | 33.44 | 30.49 | 27.53 | 25.70 | 22.75 |
| Camarilla | 30.63 | 29.92 | 29.21 | 30.49 | 27.79 | 27.08 | 26.37 |
Pivots Level: Classic
R3
+15.48
45.97
R2
+7.74
38.23
R1
+2.88
33.36
S1
-4.86
25.62
S2
-7.74
22.75
S3
-15.48
15.01
Moving Average
Period
Value
10-EMA
28.07
20-EMA
28.78
30-EMA
29.62
50-EMA
31.30
100-EMA
34.57
200-EMA
38.14
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 14 Feb 2026 | board-meetings | Quarterly Results | |
| 14 Nov 2025 | board-meetings | Quarterly Results, Half Yearly Results | |
| 02 Aug 2025 | agm | ||
| 05 Sept 2024 | agm | ||
| 31 Aug 2023 | agm | ||
| 15 Sept 2022 | agm | ||
| 25 Aug 2021 | agm |
Peer Comparison
No Result Found
Frontline Corporation Ltd
Aegis Logistics Ltd
Redington Ltd
Premier Energies Ltd
Cello World Ltd
Adani Enterprises Ltd
Frontline Corporation Ltd About
Frontline Corporation is engaged in the business of transportation, wind energy, trading of automotive parts, Petroleum
Industry
Trading
Founded
1989
Headquarters
CEO
Ram Prasad Agarwal
Employees
Contact
Website
http://www.frontlinecorporation.org
frontlinecorplimited@gmail.com
Phone
91-033-22301153/22306825
Location
4 B B D Bag(East) 1st Floor, Stephen House Room No 5, Kolkata, West Bengal, 700001
Frontline Corporation Ltd Company History
| Year | History |
|---|---|
| 1989 |
|
| 1993 |
|
| 1995 |
|
| 2013 |
|
| 2016 |
|
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| MANJU CHOUDHARY | Sell | 28440 | 59.03 | 20 Aug 2024 |
| EPITOME TRADING AND INVESTMENTS | Buy | 28030 | 58.6 | 23 Jul 2024 |
| GAYATHRIRADHAKRISHNAN | Buy | 28000 | 45.3 | 15 Jul 2024 |
| QUANTSEYE AI PRIVATE LIMITED | Buy | 8616 | 42.92 | 29 Apr 2024 |
| QUANTSEYE AI PRIVATE LIMITED | Sell | 29397 | 42.65 | 29 Apr 2024 |
| RESHMI R NAIR | Sell | 27594 | 43.63 | 08 Apr 2024 |
| RESHMI R NAIR | Buy | 10492 | 40.43 | 08 Apr 2024 |
| RESHMI R NAIR | Buy | 32750 | 40.16 | 05 Apr 2024 |
| SHASHANK BHATEJA | Sell | 32804 | 40.15 | 05 Apr 2024 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800