Future Enterprises Ltd
NSE: FEL BSE: 523574
₹0.43
(2.38%)
Thu, 19 Mar 2026, 03:21 am
Market Cap328.83M
PE Ratio0
Dividend0
Future Enterprises Peer Comparison
No Result Found
Future Enterprises Ltd
Avenue Supermarts Ltd
Vishal Mega Mart Ltd
Brainbees Solutions Ltd
Aditya Birla Lifestyle Brands Ltd
Trent Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Future Enterprises Ltd | 1.98 | 20.88 | 5.13 | 1.56 | 0.14 | 0 | 0 | 0 |
| Trent Ltd | 0.42 | 61.03 | 10.37 | 8.21 | 34.57 | 122.07 | 32.04 | 32.20 |
| Avenue Supermarts Ltd | 0.04 | 57.65 | 10.37 | 8.21 | 12.38 | 97.99 | 18.01 | 13.49 |
| Brainbees Solutions Ltd | 0.38 | 53.24 | 14.19 | 15.11 | 3.74 | 0 | 0 | 0 |
| Vishal Mega Mart Ltd | 0.27 | 30.36 | 10.37 | 8.21 | 7.49 | 76.06 | 13.46 | 10.51 |
| Aditya Birla Lifestyle Brands Ltd | 2.30 | 0 | 5.52 | 0.70 | 0 | 0 | 11.65 | 9.78 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800