G G Dandekar Properties Ltd
₹64.35
(-2.05%)
Sat, 07 Mar 2026, 02:03 am
G G Dandekar Properties Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
32.12
Net Profit
-0.29
P/B
0.88
Sector P/E
32.47
P/E
704.38
EV/EBITDA
25.94
Debt/Equity (Industry)
0.58
Interest Cover (Industry)
3.46
ROCE (Industry)
5.19
RONW (Industry)
4.39
ROE
-0.59
ROCE
-2.02
Debt/Equity
0.09
EPS (TTM)
0
Dividend Yield
0
Book Value
112.49
Interest Cover
-2.50
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 60.20 | 60.20 | 60.20 | 60.20 | 60.20 |
| FII | 0 | 0 | 0 | 0 | 0 |
| DII | 1.98 | 1.98 | 1.98 | 1.98 | 1.98 |
| Public | 37.82 | 37.82 | 37.82 | 37.82 | 37.82 |
| Government | 0 | 0 | 0 | 0 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 82.28 | 74.58 | 69.47 | 66.88 | 61.77 | 59.18 | 51.48 |
| Fibonacci | 74.58 | 71.64 | 69.82 | 66.88 | 63.94 | 62.12 | 59.18 |
| Camarilla | 66.47 | 65.76 | 65.06 | 66.88 | 63.64 | 62.94 | 62.23 |
Pivots Level: Classic
R3
+15.40
82.28
R2
+7.70
74.58
R1
+2.58
69.47
S1
-5.12
61.77
S2
-7.70
59.18
S3
-15.40
51.48
Moving Average
Period
Value
10-EMA
66.84
20-EMA
67.57
30-EMA
68.45
50-EMA
70.28
100-EMA
74.14
200-EMA
80.67
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 06 Feb 2026 | board-meetings | Quarterly Results | |
| 13 Nov 2025 | board-meetings | Quarterly Results | |
| 28 May 2025 | agm | ||
| 25 Jul 2024 | agm | ||
| 01 Sept 2023 | agm | ||
| 10 Apr 2023 | egm | ||
| 03 Sept 2022 | agm | ||
| 23 Aug 2021 | agm |
Peer Comparison
G G Dandekar Properties Ltd
Oberoi Realty Ltd
Phoenix Mills Ltd
Prestige Estates Projects Ltd
DLF Ltd
Lodha Developers Ltd
G G Dandekar Properties Ltd About
G G Dandekar Properties is engaged in the business of renting and/or leasing immovable properties.
Industry
Miscellaneous
Founded
1938
Headquarters
CEO
Purab Gujar
Employees
Contact
Website
http://www.ggdandekar.com
cs@ggdandekar.com
Phone
+91-7104-667300
Location
211/A MIDC Buti Bori Indl Est, Village Kinhi Tal Hingana, Nagpur, Maharashtra, 441122
G G Dandekar Properties Ltd Company History
| Year | History |
|---|---|
| 2007 |
|
| 2008 |
|
| 2011 |
|
| 2012 |
|
| 2023 |
|
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| VINODKUMAR OHRI | Buy | 27200 | 75.08 | 17 Oct 2023 |
| ATUL CHANDRAKANT KIRLOSKAR | Buy | 40514 | 74.65 | 30 Mar 2015 |
| RAHUL CHANDRAKANT KIRLOSKAR | Buy | 40413 | 74.78 | 30 Mar 2015 |
| PRESCIENT SECURITIES PRIVATE LIMITED | Sell | 100613 | 75 | 30 Mar 2015 |
| GAUTAM ACHYUT KULKARNI | Buy | 40358 | 74.77 | 30 Mar 2015 |
| VASANTBEN K DHAMELIYA | Buy | 25668 | 74.67 | 09 Jul 2014 |
| VASANTBEN K DHAMELIYA | Sell | 25668 | 76.65 | 09 Jul 2014 |
| YUSUFBHAI M KATARIYA | Sell | 49250 | 65.04 | 12 May 2014 |
| YUSUFBHAI M KATARIYA | Buy | 49250 | 51.73 | 12 May 2014 |
| ATUL CHANDRAKANT KIRLOSKAR | Buy | 41883 | 78.74 | 10 Oct 2013 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800