G M Polyplast Ltd
NSE: BSE: 543239
₹61
(-3.25%)
Sun, 15 Mar 2026, 03:10 pm
Market Cap821.04M
PE Ratio11.22
Dividend0
G M Polyplast Balance Sheet
| Particulars | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Interest expense on debt | -3.07M | -3.65M | -2.32M | -4.21M | -4.61M | -3.10M | -3.75M | -5.34M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 253.32M | 253.70M | 252.45M | 277.43M | 393.46M | 368.65M | 414.42M | 486.13M |
| Total current assets | 217.69M | 211.05M | 207.50M | 233.71M | 318.12M | 296.08M | 340.28M | 403.99M |
| Cash and short term investments | 24.90M | 13.92M | 27.20M | 19.84M | 13.43M | 9.37M | 23.18M | 10.26M |
| Cash & equivalents | 24.90M | 13.92M | 27.20M | 19.84M | 13.43M | 9.37M | 22.47M | 9.06M |
| Short term investments | 0 | 0 | 0 | 0 | 0 | 0 | 714.00K | 1.21M |
| Total receivables, net | 134.48M | 138.23M | 128.89M | 148.02M | 172.78M | 171.65M | 190.19M | 211.21M |
| Accounts receivable - trade, net | 133.77M | 136.94M | 124.70M | 136.54M | 170.96M | 154.06M | 189.53M | 211.21M |
| Other receivables | 711.00K | 1.29M | 4.19M | 11.48M | 1.81M | 17.58M | 666.00K | 0 |
| Total inventory | 43.63M | 45.49M | 37.05M | 39.16M | 79.49M | 100.11M | 96.26M | 144.00M |
| Other current assets, total | 14.50M | 13.08M | 8.20M | 7.96M | 51.18M | — | 29.57M | 37.11M |
| Total non-current assets | 35.64M | 42.66M | 44.95M | 43.72M | 75.34M | 72.57M | 74.14M | 82.15M |
| Long term investments | 8.26M | 10.13M | 10.44M | 5.83M | 1.56M | 2.27M | 297.00K | 0 |
| Note receivable - long term | — | — | 752.61K | 551.27K | 389.00K | 654.00K | 297.00K | 0 |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 8.26M | 10.13M | 9.69M | 5.28M | 1.17M | 1.61M | 0 | 0 |
| Net property/plant/equipment | 24.31M | 28.70M | 29.55M | 25.56M | 59.54M | 54.81M | 60.21M | 55.88M |
| Gross property/plant/equipment | 48.88M | 56.36M | 62.67M | 62.97M | 103.45M | 110.93M | 126.79M | 135.07M |
| Deferred tax assets | 482.00K | 251.00K | 731.48K | 1.91M | 2.97M | 4.21M | 2.68M | 3.88M |
| Net intangible assets | 0 | 0 | 0 | 0 | 0 | 0 | 570.00K | 712.00K |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | 0 | 0 | 0 | 0 | 0 | 0 | 570.00K | 712.00K |
| Other long term assets, total | 2.58M | 3.58M | 4.23M | 10.42M | 11.27M | 11.28M | 10.38M | 21.68M |
| Short term debt | 23.59M | 21.46M | 23.84M | 10.99M | 6.97M | 16.26M | 3.78M | 3.06M |
| Current portion of LT debt and capital leases | 1.64M | 1.64M | 1.20M | 1.81M | 1.97M | 1.75M | 0 | 0 |
| Short term debt excl. current portion of LT debt | 21.95M | 19.82M | 22.65M | 9.18M | 5.00M | 14.51M | 3.78M | 3.06M |
| Accounts payable | 150.07M | 149.15M | 130.70M | 65.65M | 126.95M | 71.43M | 39.65M | 43.11M |
| Income tax payable | 0 | 0 | 8.74M | 22.44M | 36.44M | 17.00M | 25.91M | 26.56M |
| Long term debt | 20.49M | 8.96M | 2.68M | 8.66M | 1.81M | 3.40M | 8.10M | 5.70M |
| Long term debt excl. lease liabilities | 20.49M | 8.96M | 2.68M | 8.66M | 1.81M | 3.40M | 8.10M | 5.70M |
| Total equity | 42.93M | 56.74M | 79.72M | 164.22M | 204.23M | 253.43M | 317.56M | 392.01M |
| Shareholders' equity | 42.93M | 56.74M | 79.72M | 164.22M | 204.23M | 253.43M | 317.56M | 392.01M |
| Common equity, total | 42.93M | 56.74M | 79.72M | 164.22M | 204.23M | 253.43M | 317.56M | 392.01M |
| Other common equity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total debt | 44.08M | 30.42M | 26.52M | 19.65M | 8.78M | 19.65M | 11.88M | 8.76M |
| Net debt | 19.18M | 16.50M | -672.18K | -193.15K | -4.64M | 10.29M | -11.30M | -1.50M |
| Change in accounts receivable | -12.83M | -3.17M | 12.24M | -11.84M | -34.42M | 16.89M | -35.34M | -21.69M |
| Change in taxes payable | — | — | — | — | — | — | — | — |
| Change in accounts payable | 9.76M | -921.00K | -32.31M | -65.05M | 61.30M | -55.53M | -31.46M | 3.89M |
| Change in other assets/liabilities | 9.76M | 1.07M | 4.59M | -9.45M | 17.74M | -11.84M | 21.01M | -25.41M |
| Sale of fixed assets & businesses | 0 | 1.55M | 651.00K | 2.15M | 590.00K | 0 | 273.00K | 0 |
| Purchase/sale of investments, net | -3.67M | -1.86M | -411.11K | 0 | 25.00K | 0 | 0 | 0 |
| Sale/maturity of investments | 0 | 0 | 0 | 0 | 25.00K | 0 | 0 | 0 |
| Purchase of investments | -3.67M | -1.86M | -411.11K | 0 | 0 | 0 | 0 | 0 |
| Other investing cash flow items, total | -1.95M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | 21.59M | -13.66M | -3.90M | -7.49M | -10.87M | 10.87M | -7.77M | -3.12M |
| Issuance/retirement of long term debt | 0 | 0 | -6.72M | 5.98M | -6.85M | 1.58M | -18.27M | -3.12M |
| Issuance/retirement of short term debt | 12.62M | -2.12M | 2.82M | -13.47M | -4.02M | 9.29M | 0 | 0 |
| Issuance/retirement of other debt | 8.97M | -11.53M | -6.28M | — | — | — | 10.50M | 0 |
| Total cash dividends paid | 0 | 0 | 0 | -1.92M | -1.92M | 0 | -6.73M | 0 |
| Other financing cash flow items, total | 0 | -1.00M | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800