No results for ‘’
Gayatri Highways Ltd
NSE: GAYAHWS BSE: 541546
₹1.92
(1.05%)
Sun, 13 Sept 2026, 08:08 am
Market Cap (in Cr)45.77
PE Ratio0
Dividend0
Gayatri Highways Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| NEO APEX VENTURE LLP | bulk | Sell | 1308082 | 3.69 | 17 Oct 2025 |
| NEO APEX VENTURE LLP | bulk | Buy | 2726243 | 3.14 | 15 Oct 2025 |
| MANSI SHARE AND STOCK ADVISORS PVT LTD | bulk | Buy | 1500000 | 1.03 | 07 May 2025 |
| SPARROW ASIA DIVERSIFIED OPPORTUNITIES FUND | bulk | Sell | 1707916 | 1.03 | 07 May 2025 |
| MANISH VIDYASAGAR | bulk | Sell | 2251225 | 1.25 | 21 Nov 2023 |
| ALPHA LEON ENTERPRISES LLP | bulk | Sell | 1500000 | 1.05 | 22 Mar 2022 |
| SHREEKANT PHUMBHRA | bulk | Buy | 1392543 | 0.7 | 22 Feb 2022 |
| ALPHA LEON ENTERPRISES LLP | bulk | Buy | 4682433 | 0.6 | 22 Feb 2022 |
| UBS (US) GROUP TRUST | bulk | Sell | 4892632 | 0.63 | 22 Feb 2022 |
| ADROIT FINANCIAL SERVICES PVT LTD | bulk | Sell | 1363710 | 0.95 | 28 May 2021 |
Showing 1–10 of 23
Rows per page: