No results for ‘’
NSE: undefined BSE: undefined
₹-
(-%)
Sat, 03 Oct 2026, 06:05 am
Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| YASHIV HOLDINGS PRIVATE LIMITED | bulk | Buy | 50000 | 21.87 | 23 Mar 2026 |
| MUDRA OM SECURITIES PRIVATE LIMITED | bulk | Sell | 30000 | 21.45 | 17 Mar 2026 |
| AENUGU SRAVANTHI | bulk | Buy | 30000 | 20.9 | 30 Jan 2026 |
| RUCHIRA GOYAL | bulk | Sell | 50000 | 20.34 | 17 Nov 2025 |
| MANOJ KUMAR KANDA | bulk | Buy | 40000 | 20.34 | 17 Nov 2025 |
| GLADIS MENEZES | bulk | Buy | 30000 | 11.09 | 20 Oct 2025 |
| BHAVINI JAGDISH LANKAPATI | bulk | Buy | 30000 | 7.01 | 21 Jul 2017 |
| CHOICE EQUITY BROKING PRIVATE LIMITED | bulk | Sell | 30000 | 7.01 | 21 Jul 2017 |
| CHOICE EQUITY BROKING PRIVATE LIMITED | bulk | Sell | 30000 | 7.42 | 19 Jul 2017 |
| CHOICE EQUITY BROKING PRIVATE LIMITED | bulk | Buy | 10000 | 8.56 | 19 Jul 2017 |
Showing 1–10 of 39
Rows per page: