Goblin India Ltd
NSE: BSE: 542850
₹6.50
(-1.22%)
Sun, 29 Mar 2026, 11:44 pm
Market Cap89.82M
PE Ratio12.21
Dividend0
Goblin India Balance Sheet
| Particulars | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Interest expense on debt | -16.12M | -17.90M | -25.13M | -23.05M | -24.28M | -20.14M | -27.70M | -26.15M | -19.41M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 228.32M | 332.83M | 368.02M | 540.64M | 581.16M | 586.69M | 728.32M | 722.42M | 816.44M |
| Total current assets | 208.85M | 314.80M | 343.62M | 486.95M | 531.52M | 541.69M | 655.58M | 649.77M | 775.21M |
| Cash and short term investments | 13.62M | 10.85M | 5.88M | 9.97M | 2.80M | 2.32M | 2.00M | 1.95M | 9.28M |
| Cash & equivalents | 13.62M | 10.85M | 5.88M | 9.97M | 2.80M | 2.32M | 2.00M | 1.95M | 9.28M |
| Short term investments | — | — | — | — | 0 | 0 | 0 | 0 | 0 |
| Total receivables, net | 113.29M | 154.33M | 160.88M | 193.46M | 242.27M | 203.50M | 304.11M | 316.48M | 320.46M |
| Accounts receivable - trade, net | 109.89M | 151.01M | 156.06M | 190.97M | 242.27M | 202.39M | 302.94M | 315.22M | 319.62M |
| Other receivables | 3.39M | 3.32M | 4.81M | 2.49M | 0 | 1.11M | 1.17M | 1.26M | 837.00K |
| Total inventory | 81.35M | 142.13M | 167.41M | 251.32M | 218.21M | 215.07M | 212.98M | 207.56M | 319.34M |
| Other current assets, total | 526.00K | 7.44M | 9.45M | 32.19M | 68.23M | 120.71M | 136.34M | 123.70M | 126.07M |
| Total non-current assets | 19.47M | 18.03M | 24.41M | 53.69M | 49.65M | 45.00M | 72.73M | 72.66M | 41.23M |
| Long term investments | 0 | 0 | 0 | 25.00M | 25.00M | 25.00M | 25.00M | 25.00M | 0 |
| Note receivable - long term | — | — | — | — | — | — | — | — | — |
| Investments in unconsolidated subsidiaries | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 0 | 0 | 0 | 25.00M | 25.00M | 25.00M | 25.00M | 25.00M | 0 |
| Net property/plant/equipment | 15.63M | 14.16M | 20.20M | 22.68M | 18.41M | 14.41M | 42.95M | 40.31M | 35.67M |
| Gross property/plant/equipment | 35.06M | 35.42M | 44.44M | 50.65M | — | 43.42M | 69.39M | 73.82M | 75.70M |
| Deferred tax assets | 1.23M | 1.12M | 1.50M | 1.61M | 1.93M | 1.32M | 233.00K | 1.84M | 0 |
| Net intangible assets | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Other long term assets, total | 2.61M | 2.75M | 2.71M | 4.40M | 4.31M | 4.27M | 4.54M | 5.51M | 5.56M |
| Short term debt | 134.47M | 158.10M | 159.62M | 125.30M | 114.64M | 60.00M | 69.98M | 67.72M | 59.69M |
| Current portion of LT debt and capital leases | 6.51M | 8.55M | 29.43M | 25.81M | 15.15M | 15.90M | 25.68M | 24.15M | 14.57M |
| Short term debt excl. current portion of LT debt | 127.96M | 149.55M | 130.19M | 99.49M | 99.49M | 44.10M | 44.30M | 43.57M | 45.12M |
| Accounts payable | 26.20M | 81.64M | 28.62M | 32.13M | 69.57M | 50.97M | 123.83M | 77.83M | 209.44M |
| Income tax payable | 842.00K | 5.96M | 7.68M | 7.09M | 7.23M | 7.26M | 7.17M | 6.65M | 7.97M |
| Long term debt | 34.10M | 30.16M | 71.91M | 79.27M | 124.17M | 215.30M | 199.97M | 149.24M | 70.71M |
| Long term debt excl. lease liabilities | 34.10M | 30.16M | 71.91M | 79.27M | 124.17M | 215.30M | 199.97M | 149.24M | 70.71M |
| Total equity | 20.20M | 43.77M | 79.78M | 283.01M | 258.33M | 242.98M | 313.20M | 406.25M | 431.56M |
| Shareholders' equity | 20.20M | 43.77M | 79.78M | 283.01M | 258.33M | 242.98M | 313.20M | 406.25M | 431.56M |
| Common equity, total | 20.20M | 43.77M | 79.78M | 283.01M | 258.33M | 242.98M | 313.20M | 406.25M | 431.56M |
| Other common equity | 3.27M | -3.90M | -2.37M | 664.92K | -4.51M | -3.89M | -5.74M | -5.69M | -5.66M |
| Total debt | 168.57M | 188.26M | 231.52M | 204.56M | 238.81M | 275.30M | 269.95M | 216.96M | 130.40M |
| Net debt | 154.95M | 177.41M | 225.65M | 194.59M | 236.02M | 272.98M | 267.95M | 215.01M | 121.11M |
| Change in accounts receivable | -49.71M | -41.12M | -5.05M | — | — | — | — | — | — |
| Change in taxes payable | — | — | — | — | — | — | — | — | — |
| Change in accounts payable | 2.83M | 55.43M | -53.01M | — | — | — | — | — | — |
| Change in other assets/liabilities | -3.12M | -17.32M | 51.97M | -63.36M | -60.87M | -124.43M | -53.50M | -45.57M | 112.92M |
| Sale of fixed assets & businesses | — | — | — | 0 | 0 | 2.76M | 5.82M | 0 | 0 |
| Purchase/sale of investments, net | — | — | — | -25.00M | 0 | 0 | 0 | 0 | 0 |
| Sale/maturity of investments | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Purchase of investments | — | — | — | -25.00M | 0 | 0 | 0 | 0 | 0 |
| Other investing cash flow items, total | 176.00K | -135.00K | 37.00K | -1.69M | 88.20K | 0 | 0 | 0 | 25.00M |
| Issuance/retirement of debt, net | 28.35M | 17.65M | 22.38M | -23.61M | 44.91M | 91.13M | -15.33M | -50.73M | -78.53M |
| Issuance/retirement of long term debt | 5.51M | -3.94M | 41.75M | -23.61M | 44.91M | 91.13M | -15.33M | -50.73M | -78.53M |
| Issuance/retirement of short term debt | 22.84M | 21.59M | -19.36M | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of other debt | — | — | — | — | — | — | — | — | — |
| Total cash dividends paid | 0 | -205.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 | -4.07M | 47.10K | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800