No results for ‘’
GOCL Corporation Ltd
NSE: GOCLCORP BSE: 506480
₹441.55
(2.16%)
Sat, 19 Sept 2026, 04:35 am
Market Cap (in Cr)2141.79
PE Ratio6.44
Dividend2.31
GOCL Corporation Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| NK SECURITIES RESEARCH PRIVATE LIMITED | bulk | Sell | 349805 | 284.22 | 25 Mar 2026 |
| JUNOMONETA FINSOL PRIVATE LIMITED | bulk | Buy | 292465 | 283.5 | 25 Mar 2026 |
| JUNOMONETA FINSOL PRIVATE LIMITED | bulk | Sell | 292613 | 283.81 | 25 Mar 2026 |
| NK SECURITIES RESEARCH PRIVATE LIMITED | bulk | Buy | 349776 | 283.91 | 25 Mar 2026 |
| NK SECURITIES RESEARCH PRIVATE LIMITED | bulk | Sell | 344536 | 263.48 | 24 Mar 2026 |
| BYTES AND PIXELS FINSOFT LLP . | bulk | Sell | 293500 | 269.63 | 24 Mar 2026 |
| NK SECURITIES RESEARCH PRIVATE LIMITED | bulk | Buy | 344565 | 263.24 | 24 Mar 2026 |
| BYTES AND PIXELS FINSOFT LLP . | bulk | Buy | 293500 | 269.28 | 24 Mar 2026 |
| HINDUJA CAPITAL LIMITED | block | Sell | 878620 | 386 | 22 Aug 2025 |
| HINDUJA CAPITAL LIMITED | bulk | Sell | 800000 | 389.58 | 22 Aug 2025 |
Showing 1–10 of 104
Rows per page: