Goodyear India Ltd
NSE: GOODYEAR BSE: 500168
₹813
(-1.42%)
Wed, 25 Feb 2026, 09:14 pm
Market Cap19.14B
PE Ratio33.09
Dividend2.88
Goodyear India Income Statement
| Particulars | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 6.71B | 8.30B | 8.90B | 9.19B | 10.15B | 12.72B | 15.13B | 14.81B | 15.70B | 15.63B | 17.30B | 15.12B | 16.65B | 19.12B | 17.46B | 17.92B | 24.36B | 29.28B | 25.52B | 26.08B |
| Gross profit | 247.56M | 632.93M | 1.47B | 530.68M | 2.24B | 2.16B | 2.49B | 2.31B | 2.90B | 2.85B | 3.63B | 3.47B | 3.51B | 3.38B | 2.76B | 3.60B | 3.68B | 4.20B | 3.88B | 3.66B |
| Operating expenses (excl. COGS) | -113.70M | -135.81M | -890.42M | -131.92M | -1.10B | -1.10B | -1.36B | -1.63B | -1.68B | -1.58B | -2.05B | -1.78B | -1.79B | -2.07B | -1.86B | -1.91B | -2.43B | -2.62B | -2.68B | -3.00B |
| Selling/general/admin expenses, total | — | — | -830.33M | — | -1.08B | -1.14B | -1.31B | -1.60B | -1.64B | -1.54B | -1.99B | -1.71B | -1.76B | -2.06B | -1.85B | -1.90B | -2.44B | -2.61B | -2.68B | -2.86B |
| Research & development | -500.00K | -1.29M | -1.52M | -1.52M | -1.87M | -3.00M | -3.03M | -1.70M | -1.80M | — | -2.08M | -1.80M | -1.50M | -2.70M | -2.30M | -3.40M | -2.60M | -800.00K | -7.20M | -6.00M |
| Selling/general/admin expenses, other | — | — | -828.81M | — | -1.08B | -1.14B | -1.31B | -1.60B | -1.64B | -1.54B | -1.99B | -1.71B | -1.76B | -2.05B | -1.84B | -1.89B | -2.44B | -2.61B | -2.67B | -2.86B |
| Other operating expenses, total | -113.70M | -135.81M | -60.09M | -131.92M | -23.98M | 34.77M | -52.52M | -21.20M | -34.60M | -37.70M | -61.20M | -65.10M | -32.10M | -8.50M | -10.30M | -11.70M | 11.00M | -4.20M | -5.40M | -139.50M |
| Operating income | 133.36M | 495.83M | 575.70M | 397.24M | 1.13B | 1.06B | 924.01M | 681.30M | 1.23B | 1.28B | 1.58B | 1.69B | 1.72B | 1.32B | 905.90M | 1.69B | 1.25B | 1.58B | 1.19B | 658.90M |
| Non-operating income, total | -38.72M | 48.15M | 53.54M | 110.53M | -19.77M | 51.77M | 38.42M | 165.00M | 194.00M | 255.80M | 261.30M | 266.00M | 276.20M | 264.70M | 262.50M | 144.40M | 132.30M | 75.90M | 85.70M | 87.90M |
| Interest expense, net of interest capitalized | -90.21M | -91.44M | -44.80M | -24.67M | -34.03M | -35.57M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -39.70M | -13.50M | -41.20M | -38.70M | -42.40M | -17.60M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 24.49M | 139.52M | 98.34M | 135.20M | 14.27M | 87.34M | 38.42M | 165.00M | 175.00M | 255.80M | 259.00M | 243.40M | 255.30M | 268.20M | 299.60M | 166.10M | 174.60M | 115.20M | 129.10M | 106.70M |
| Non-operating interest income | 2.46M | 13.13M | 25.05M | 13.64M | 17.80M | 54.33M | 62.50M | 125.80M | 200.50M | 231.80M | 320.20M | 279.50M | 303.80M | 348.10M | 307.30M | 184.40M | 147.90M | 95.30M | 105.50M | 70.10M |
| Miscellaneous non-operating expense | 22.03M | 126.39M | 73.29M | 121.56M | -3.54M | 33.01M | -24.08M | 39.20M | -25.50M | 24.00M | -73.00M | -36.10M | -48.50M | -79.90M | -7.70M | -18.30M | 26.70M | 19.90M | 23.60M | 36.60M |
| Unusual income/expense | 27.00M | 66.00K | — | — | — | — | — | — | 19.00M | — | 2.30M | 22.60M | 20.90M | -3.50M | 2.60M | -8.20M | -1.10M | -600.00K | -1.00M | -1.20M |
| Pretax income | 94.64M | 543.98M | 629.24M | 507.77M | 1.11B | 1.11B | 962.43M | 846.30M | 1.42B | 1.54B | 1.84B | 1.96B | 1.99B | 1.58B | 1.17B | 1.83B | 1.38B | 1.65B | 1.28B | 746.80M |
| Taxes | -6.66M | -92.77M | -226.98M | -185.88M | -380.94M | -361.14M | -316.46M | -283.10M | -478.50M | -522.70M | -645.10M | -682.40M | -693.20M | -560.70M | -280.00M | -469.10M | -355.60M | -425.20M | -331.80M | -195.60M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 87.99M | 451.21M | 402.26M | 321.89M | 730.94M | 748.11M | 645.97M | 563.20M | 940.70M | 1.01B | 1.20B | 1.27B | 1.30B | 1.02B | 888.40M | 1.36B | 1.03B | 1.23B | 948.50M | 551.20M |
| Net income | 87.99M | 451.21M | 402.26M | 321.89M | 730.94M | 748.11M | 645.97M | 563.20M | 940.70M | 1.01B | 1.20B | 1.27B | 1.30B | 1.02B | 888.40M | 1.36B | 1.03B | 1.23B | 948.50M | 551.20M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 87.99M | 451.21M | 402.26M | 321.89M | 730.94M | 748.11M | 645.97M | 563.20M | 940.70M | 1.01B | 1.20B | 1.27B | 1.30B | 1.02B | 888.40M | 1.36B | 1.03B | 1.23B | 948.50M | 551.20M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 302.23M | 613.76M | 690.39M | 509.12M | 1.26B | 1.21B | 1.32B | 922.20M | 1.48B | 1.56B | 2.05B | 2.03B | 2.08B | 1.73B | 1.41B | 2.21B | 1.78B | 2.12B | 1.75B | 1.21B |
| EBIT | 133.36M | 495.83M | 575.70M | 397.24M | 1.13B | 1.06B | 1.13B | 681.30M | 1.23B | 1.28B | 1.58B | 1.69B | 1.72B | 1.32B | 905.90M | 1.69B | 1.25B | 1.58B | 1.19B | 658.90M |
| Total operating expenses | -6.58B | -7.80B | -8.33B | -8.79B | -9.02B | -11.66B | -13.97B | -13.93B | -14.48B | -14.35B | -15.72B | -13.43B | -14.93B | -17.80B | -16.55B | -16.23B | -23.10B | -27.70B | -24.32B | -25.42B |
| Prepaid expenses | 17.52M | 13.08M | 15.09M | 791.00K | — | — | 16.26M | 14.40M | 12.70M | 13.30M | 24.80M | 26.60M | 29.90M | 32.50M | 38.20M | 37.50M | 46.70M | 54.40M | 69.30M | 83.90M |
| Deferred income, current | — | — | — | — | — | — | — | — | — | 60.60M | 44.90M | 23.70M | 13.40M | 17.80M | 34.00M | 34.60M | 27.30M | 24.90M | 22.40M | 27.20M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106.80M | 116.00M | 99.00M | 46.40M | 33.60M | 253.10M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | 95.05M | 177.89M | 178.48M | 173.77M | 168.13M | 179.42M | 182.60M | 200.50M | 217.80M | 205.00M | 73.50M | 186.60M | 174.70M | 117.00M | 104.30M | 97.40M | 99.60M | 116.20M | 117.60M |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | -133.83M | -159.12M | -159.39M | -184.65M | -184.47M | -183.90M | -158.50M | -241.00M | -277.30M | -330.70M | -344.50M | -361.20M | -362.90M | -2.14B | -2.25B | -2.30B | -1.21B | -346.00M |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800