Gretex Corporate Services Ltd
NSE: GCSL BSE: 543324
₹365.90
(-0.57%)
Wed, 11 Mar 2026, 05:26 pm
Market Cap8.5B
PE Ratio0
Dividend0.12
Gretex Corporate Services Income Statement
| Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total revenue | 32.39M | 47.26M | 153.27M | 1.17B | 2.65B |
| Gross profit | 26.81M | 45.14M | 147.52M | 646.84M | 368.33M |
| Operating expenses (excl. COGS) | - | - | - | - | - |
| Selling/general/admin expenses, total | -12.80M | -21.57M | -40.91M | -108.06M | -182.27M |
| Research & development | — | — | — | — | — |
| Selling/general/admin expenses, other | — | — | — | — | — |
| Other operating expenses, total | -3.70M | -5.44M | -11.13M | -72.48M | -130.81M |
| Operating income | 10.32M | 18.13M | 95.49M | 466.29M | 55.25M |
| Non-operating income, total | - | - | - | - | - |
| Interest expense, net of interest capitalized | - | - | - | - | - |
| Interest capitalized | - | - | - | - | - |
| Non-operating income, excl. interest expenses | 68.56K | 152.77K | -100.00K | -7.34M | -1.61M |
| Non-operating interest income | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous non-operating expense | 68.56K | 152.77K | -100.00K | -7.34M | -1.61M |
| Unusual income/expense | 0 | 34.90K | 166.00K | 27.00K | 2.30M |
| Pretax income | 7.47M | 15.73M | 92.98M | 457.22M | 50.37M |
| Taxes | -249.69K | -486.87K | -20.49M | -104.98M | -32.22M |
| Non-controlling/minority interest | 0 | 0 | -3.47M | -94.88M | -5.14M |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 6.24M | 35.75M | 214.17M | 271.53M | 13.01M |
| Net income | 6.24M | 35.75M | 214.17M | 271.53M | 13.01M |
| Dilution adjustment | - | - | - | - | - |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | - | - | - | - | - |
| Basic earnings per share (Basic EPS) | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - |
| EBITDA | 15.81M | 19.81M | 100.08M | 480.64M | 80.05M |
| EBIT | 10.32M | 18.13M | 95.49M | 466.29M | 55.25M |
| Total operating expenses | -22.08M | -29.13M | -57.79M | -707.94M | -2.59B |
| Prepaid expenses | - | - | - | - | - |
| Deferred income, current | - | - | - | - | - |
| Capital and operating lease obligations | 0 | 0 | 44.21M | 56.55M | 56.55M |
| Operating lease liabilities | - | - | - | - | - |
| Deferred tax liabilities | 2.76M | 3.01M | 2.72M | 1.08M | — |
| Deferred income, non-current | — | 495.90K | 918.00K | 0 | 1.53M |
| Minority interest | 0 | 31.37M | 34.82M | 407.93M | 583.60M |
| Change in accrued expenses | — | — | — | — | — |
| Common dividends paid | - | - | - | - | - |
| Preferred dividends paid | - | - | - | - | - |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800