GSS Infotech Ltd
NSE: GSS BSE: 532951
₹12.31
(0%)
Wed, 11 Mar 2026, 10:08 pm
Market Cap320.26M
PE Ratio0
Dividend0
GSS Infotech Financials
| Particulars | 2004 | 2005 | 2006 | 2007 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 59.69M | 631.28M | 1.64B | 2.99B | 3.96B | 4.28B | 3.89B | 2.94B | 2.70B | 2.43B | 2.14B | 1.55B | 1.42B | 1.58B | 1.40B | 1.15B | 1.17B | 1.14B | 1.71B | 1.25B |
| Gross profit | 49.23M | 110.63M | 681.18M | 1.16B | 581.00M | 951.04M | 137.40M | 256.87M | 310.39M | 326.26M | 192.02M | 139.70M | 150.02M | 197.99M | 194.24M | 64.62M | 131.32M | 259.71M | 194.70M | 89.74M |
| Operating expenses (excl. COGS) | -2.50K | -838.76K | -304.11M | -459.27M | -2.41M | -252.60M | -303.29M | -215.41M | -299.24M | -233.96M | -278.77M | -143.71M | -75.11M | -91.52M | -121.29M | -88.56M | -95.79M | -91.71M | -174.91M | -91.56M |
| Selling/general/admin expenses, total | — | — | -302.59M | -458.08M | 0 | -261.64M | -301.03M | -213.95M | -298.04M | -231.38M | -278.04M | -138.68M | -71.86M | -88.66M | -94.37M | -76.30M | -93.83M | -89.90M | -168.66M | -89.32M |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | — | — | -302.59M | -458.08M | — | -261.64M | -301.03M | -213.95M | -298.04M | -231.38M | -278.04M | -138.68M | -71.86M | -88.66M | -94.37M | -76.30M | -93.83M | -89.90M | -168.66M | -89.32M |
| Other operating expenses, total | -2.50K | -838.76K | -1.52M | -1.19M | -2.41M | 9.04M | -2.26M | -1.45M | -1.20M | -2.58M | -734.24K | -5.03M | -3.24M | -2.86M | -26.91M | -12.26M | -1.96M | -1.81M | -6.25M | -2.24M |
| Operating income | 49.23M | 109.80M | 377.07M | 703.32M | 578.60M | 698.44M | -165.90M | 41.46M | 11.15M | 92.30M | -86.75M | -4.00M | 74.92M | 106.47M | 72.96M | -23.94M | 35.53M | 168.00M | 19.79M | -1.82M |
| Non-operating income, total | 1.75K | 335.48K | -1.01M | -6.72M | 118.23M | -12.42M | -601.26M | -103.41M | 20.89M | -1.94B | 128.09M | -513.58M | -12.65M | 16.65M | -4.63M | 3.33M | 275.40M | -9.11M | 67.50M | -8.65M |
| Interest expense, net of interest capitalized | — | -73.09K | -1.31M | 0 | -273.56K | 0 | -29.89M | -47.05M | -43.20M | -36.62M | -21.75M | -15.72M | -10.66M | -9.81M | -8.10M | -6.27M | -5.79M | -9.22M | -13.34M | -11.14M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 1.75K | 408.57K | 301.43K | -6.72M | 118.65M | -12.42M | 71.81M | 21.60M | 64.09M | 25.16M | 167.65M | 30.58M | -1.99M | 26.46M | 3.47M | 9.59M | 281.19M | -15.13M | -686.00K | 2.49M |
| Non-operating interest income | — | 1.53K | 3.41M | 14.06M | 23.47M | 10.05M | 2.21M | 2.35M | 2.20M | 2.57M | 2.45M | 1.08M | 69.25K | 861.33K | 766.65K | 8.26M | 865.64K | 1.14M | 1.16M | 296.00K |
| Miscellaneous non-operating expense | 1.75K | 407.04K | -3.11M | -20.77M | 95.18M | -22.47M | 69.60M | 19.24M | 61.89M | 22.59M | 165.20M | 29.50M | -2.06M | 25.60M | 2.70M | 1.34M | 280.32M | -16.27M | -1.84M | 2.20M |
| Unusual income/expense | — | — | — | — | -144.16K | — | -643.18M | -77.95M | 0 | -1.93B | -17.81M | -528.44M | — | — | 0 | 0 | 0 | 15.24M | 81.53M | 0 |
| Pretax income | 49.23M | 110.13M | 376.06M | 696.61M | 696.83M | 686.02M | -767.16M | -61.95M | 32.04M | -1.85B | 41.33M | -517.58M | 62.27M | 123.12M | 68.33M | -20.61M | 310.93M | 158.89M | 87.29M | -10.47M |
| Taxes | -630 | -768.92K | -5.08M | -74.64M | -62.35M | -121.81M | 87.44M | 2.53M | 31.11M | -84.53M | -4.33M | -63.80M | 10.94M | -6.86M | -7.72M | -16.19M | -7.44M | -10.36M | -12.76M | -3.22M |
| Non-controlling/minority interest | 0 | -5.67M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 49.23M | 103.70M | 370.97M | 621.96M | 634.49M | 564.21M | -679.72M | -59.41M | 63.15M | -1.94B | 37.00M | -581.37M | 73.21M | 116.26M | 60.61M | -36.80M | 303.49M | 148.53M | 74.53M | -13.70M |
| Net income | 49.23M | 103.70M | 370.97M | 621.96M | 634.49M | 564.21M | -679.72M | -59.41M | 63.15M | -1.94B | 37.00M | -581.37M | 73.21M | 116.26M | 60.61M | -36.80M | 303.49M | 148.53M | 74.53M | -13.70M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 49.23M | 103.70M | 370.97M | 621.96M | 634.49M | 564.21M | -679.72M | -59.41M | 63.15M | -1.94B | 37.00M | -581.37M | 73.21M | 116.26M | 60.61M | -36.80M | 303.49M | 148.53M | 74.53M | -13.70M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 49.75M | 112.03M | 386.61M | 765.91M | 702.76M | 861.98M | 35.63M | 61.64M | 28.19M | 108.43M | -73.61M | 285.19K | 77.24M | 108.38M | 75.90M | -22.57M | 36.84M | 169.99M | 43.34M | 17.72M |
| EBIT | 49.23M | 109.80M | 377.07M | 703.32M | 578.60M | 698.44M | -165.90M | 41.46M | 11.15M | 92.30M | -86.75M | -4.00M | 74.92M | 106.47M | 72.96M | -23.94M | 35.53M | 168.00M | 19.79M | -1.82M |
| Total operating expenses | -10.46M | -521.48M | -1.27B | -2.28B | -3.39B | -3.58B | -4.05B | -2.90B | -2.68B | -2.34B | -2.22B | -1.55B | -1.34B | -1.47B | -1.32B | -1.17B | -1.13B | -975.86M | -1.69B | -1.25B |
| Prepaid expenses | — | 1.16M | 6.78M | 5.98M | 5.36M | 2.07M | — | 39.31M | — | — | — | 74.42M | 77.49M | 41.66M | 29.46M | 23.52M | 92.15M | 157.67M | 36.04M | 35.29M |
| Deferred income, current | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | — | — | — | 9.21M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 28.67M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | 0 | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | — | — | -5.00M | -14.70M | -33.25M | -19.11M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800