No results for ‘’
NSE: undefined BSE: undefined
₹-
(-%)
Thu, 10 Sept 2026, 10:44 pm
Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| NIRANJANKUMAR NAVRATANMAL JAIN | bulk | Sell | 122500 | 101.05 | 21 May 2026 |
| PATADIYA CHIRAGKUMAR RAJESHKUMAR | bulk | Buy | 75000 | 38.55 | 07 Jan 2026 |
| JIGNESH SHIVLAL MAKASANA | bulk | Sell | 80000 | 36.87 | 06 Jan 2026 |
| BHUPENDRA J RATHOD (HUF) | bulk | Sell | 75000 | 33.2 | 24 Dec 2025 |
| UMESHBHAI RAJESHBHAI PATADIYA | bulk | Buy | 86284 | 28.64 | 05 Dec 2025 |
| UMESHBHAI RAJESHBHAI PATADIYA | bulk | Buy | 89135 | 28.02 | 01 Dec 2025 |
| JIGNESH SHIVLAL MAKASANA | bulk | Sell | 100000 | 20.58 | 23 Oct 2025 |
| JIGNESH SHIVLAL MAKASANA | bulk | Sell | 85000 | 20.5 | 20 Oct 2025 |
| JIGNESH SHIVLAL MAKASANA | bulk | Sell | 186000 | 20.53 | 17 Oct 2025 |
| S N SHAH HUF | bulk | Buy | 150000 | 20.53 | 17 Oct 2025 |
Showing 1–10 of 126
Rows per page: