HEC Infra Projects Ltd
NSE: HECPROJECT BSE: 532533
₹112.74
(-2.79%)
Mon, 02 Mar 2026, 01:56 pm
Market Cap1.14B
PE Ratio9.98
Dividend0
HEC Infra Projects Peer Comparison
HEC Infra Projects Ltd
Rail Vikas Nigam Ltd
IRB Infrastructure Developers Ltd
KEC International Ltd
Kalpataru Projects International Ltd
Larsen & Toubro Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| HEC Infra Projects Ltd | 0.77 | 8.81 | 15.30 | 12.91 | 1.81 | 10.42 | 19.04 | 21 |
| Larsen & Toubro Ltd | 1.35 | 15.67 | 15.30 | 12.91 | 4.92 | 31.93 | 15.35 | 19.22 |
| Kalpataru Projects International Ltd | 0.71 | 9.17 | 18.50 | 21.19 | 2.56 | 28.42 | 15.05 | 9.74 |
| Rail Vikas Nigam Ltd | 0.63 | 33.72 | 11.20 | 10.60 | 7.66 | 57.20 | 14.20 | 14.01 |
| KEC International Ltd | 0.84 | 13.79 | 18.50 | 21.19 | 3.90 | 36.50 | 18.01 | 12.09 |
| IRB Infrastructure Developers Ltd | 1.17 | 4.58 | 11.20 | 10.60 | 1.37 | 4.21 | 6.15 | 5.91 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800