Hindustan Tin Works Ltd
NSE: HINDTINWRK BSE: 530315
₹113.65
(-2.40%)
Fri, 15 May 2026, 03:02 am
Market Cap1.21B
PE Ratio11.44
Dividend0.69
Hindustan Tin Works Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| SANDEEP PRAKASHCHANDRA JAIN (HUF) | bulk | Buy | 56360 | 217.53 | 25 Jul 2024 |
| SANDEEP PRAKASHCHANDRA JAIN (HUF) | bulk | Sell | 51360 | 220.63 | 25 Jul 2024 |
| STOCK VERTEX VENTURES | bulk | Buy | 52000 | 166.79 | 17 Oct 2023 |
| BHAVNA RAJIV DADLANI | bulk | Buy | 65000 | 135.18 | 04 Aug 2023 |
| SANJAY KUMAR SONTHALIA | bulk | Buy | 65000 | 97 | 06 Apr 2023 |
| MURARI LAL GOENKA | bulk | Sell | 65000 | 97 | 06 Apr 2023 |
| MURARI LAL GOENKA | bulk | Buy | 65000 | 89.5 | 29 Mar 2023 |
| SANJAY KUMAR SONTHALIA | bulk | Sell | 64517 | 89.5 | 29 Mar 2023 |
| MAHESHCHANDRA KANTILAL SHETH | bulk | Sell | 61050 | 89.11 | 10 Mar 2022 |
| MAHESHCHANDRA KANTILAL SHETH | bulk | Buy | 85500 | 88.31 | 09 Mar 2022 |
Showing 1–10 of 118
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800