Hindware Home Innovation Ltd
NSE: HINDWAREAP BSE: 542905
₹247.85
(4.01%)
Sat, 14 Feb 2026, 10:12 pm
Market Cap20.71B
PE Ratio0
Dividend0.15
Hindware Home Innovation Income Statement
| Particulars | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Total revenue | 0 | 16.55B | 16.03B | 17.52B | 22.69B | 28.24B | 27.43B | 25.07B |
| Gross profit | 0 | 3.85B | 2.98B | 3.32B | 4.25B | 5.08B | 5.39B | 4.02B |
| Operating expenses (excl. COGS) | -628.00K | -2.94B | -2.66B | -2.32B | -2.91B | -3.63B | -3.95B | -3.79B |
| Selling/general/admin expenses, total | -619.00K | -2.94B | -2.66B | -2.49B | -3.06B | -4.07B | -4.25B | -3.92B |
| Research & development | — | 0 | 0 | 0 | — | — | -5.43M | -3.61M |
| Selling/general/admin expenses, other | -619.00K | -2.94B | -2.66B | -2.49B | -3.06B | -4.07B | -4.25B | -3.91B |
| Other operating expenses, total | -9.00K | -6.61M | -1.47M | 173.95M | 142.87M | 432.66M | 301.13M | 129.57M |
| Operating income | -628.00K | 908.87M | 322.02M | 1.01B | 1.34B | 1.45B | 1.44B | 233.27M |
| Non-operating income, total | 3.00K | -60.73M | 9.64M | -81.22M | 1.11B | -417.21M | -568.29M | -810.39M |
| Interest expense, net of interest capitalized | -4.00K | -285.17M | -333.15M | -294.88M | -204.19M | -771.04M | -926.32M | -891.35M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 0 | 97.66M | 250.53M | 191.66M | 635.50M | 330.51M | 337.96M | 361.20M |
| Non-operating interest income | 0 | 1.37M | 4.93M | 8.42M | 2.62M | 5.59M | 4.68M | 9.31M |
| Miscellaneous non-operating expense | 0 | 96.30M | 245.60M | 183.24M | 632.88M | 324.91M | 333.28M | 351.90M |
| Unusual income/expense | 7.00K | 126.77M | 92.26M | 22.00M | 682.96M | 23.33M | 20.07M | -280.24M |
| Pretax income | -625.00K | 848.14M | 331.66M | 924.15M | 2.45B | 1.03B | 875.80M | -577.12M |
| Taxes | 0 | -301.17M | -100.57M | -375.72M | -417.40M | -365.25M | -295.06M | 68.42M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | -4.62M | -18.57M | -2.81M |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | -625.00K | 546.97M | 231.09M | 548.43M | 2.02B | 570.90M | 470.97M | -690.44M |
| Net income | -625.00K | 546.97M | 231.09M | 548.43M | 2.02B | 570.90M | 257.81M | -682.89M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | -625.00K | 546.97M | 231.09M | 548.43M | 2.02B | 570.90M | 257.81M | -682.89M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - |
| EBITDA | — | 1.11B | 781.95M | 1.40B | 1.73B | 2.46B | 2.63B | 1.46B |
| EBIT | -628.00K | 908.87M | 322.02M | 1.01B | 1.34B | 1.45B | 1.44B | 233.27M |
| Total operating expenses | -628.00K | -15.65B | -15.70B | -16.52B | -21.35B | -26.80B | -25.99B | -24.84B |
| Prepaid expenses | — | 24.63M | 40.32M | 9.11M | 39.68M | 44.15M | 84.16M | 79.91M |
| Deferred income, current | — | 86.70M | 94.50M | 82.79M | 121.86M | 124.58M | 108.54M | 96.03M |
| Capital and operating lease obligations | 0 | 678.59M | 678.59M | 439.93M | 2.09B | 1.80B | 1.44B | 1.44B |
| Operating lease liabilities | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | — | 125.00K | 0 | — | — | — |
| Deferred income, non-current | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 72.80M | 88.62M | 90.54M |
| Change in accrued expenses | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | -51.39M | -10.73M | -57.29M | 0 | -38.49M | -29.09M |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800