Hisar Metal Industries Ltd
NSE: HISARMETAL BSE: 590018
₹159.34
(2.88%)
Tue, 17 Mar 2026, 09:48 am
Market Cap837M
PE Ratio28.68
Dividend0.65
Hisar Metal Industries Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| MAHABIR PRASAD JINDAL | Buy | 44050 | 196.43 | 25 Jun 2025 |
| NARENDER KUMAR JINDAL AND SONS | Sell | 44050 | 196.4 | 25 Jun 2025 |
| SHAH SHARAD KANAYALAL | Sell | 59050 | 216.33 | 23 Dec 2024 |
| DINESH KUMAR JAIN | Sell | 36000 | 220.69 | 20 Dec 2024 |
| MAGPRO SECURITIES PVT LTD | Sell | 27632 | 191.61 | 08 Oct 2024 |
| MAGPRO SECURITIES PVT LTD | Buy | 27632 | 190.98 | 08 Oct 2024 |
| SILVER LINE VENTURES PRIVATE LIMITED | Sell | 60000 | 221.28 | 30 Apr 2024 |
| SILVER LINE VENTURES PRIVATE LIMITED | Buy | 60000 | 218.65 | 30 Apr 2024 |
| ASHOK C SAMANI | Sell | 57 | 200 | 20 Feb 2024 |
| ASHOK C SAMANI | Buy | 32942 | 205.2 | 20 Feb 2024 |
| ANANTH VUMMIDI | Sell | 40000 | 206.5 | 02 Feb 2024 |
| QE SECURITIES LLP | Buy | 35125 | 237.81 | 09 Aug 2023 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 101499 | 236.95 | 09 Aug 2023 |
| ABHINAV AGARWAL | Sell | 28895 | 239.85 | 09 Aug 2023 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 101499 | 237.47 | 09 Aug 2023 |
| MUDUPULAVEMULA SURENDRANADHA REDDY | Buy | 58200 | 233.56 | 09 Aug 2023 |
| MUDUPULAVEMULA SURENDRANADHA REDDY | Sell | 58200 | 234.67 | 09 Aug 2023 |
| NK SECURITIES RESEARCH PRIVATE LIMITED | Buy | 38692 | 241.33 | 09 Aug 2023 |
| ABHINAV AGARWAL | Buy | 24872 | 239.7 | 09 Aug 2023 |
| QE SECURITIES LLP | Sell | 35111 | 237.3 | 09 Aug 2023 |
| NK SECURITIES RESEARCH PRIVATE LIMITED | Sell | 38692 | 241.63 | 09 Aug 2023 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 70443 | 194.35 | 08 Aug 2023 |
| SETU SECURITIES PVT LTD | Sell | 38550 | 209.16 | 08 Aug 2023 |
| ASHOK MOHANLAL SHARMA | Buy | 30000 | 205.55 | 08 Aug 2023 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 70443 | 195.49 | 08 Aug 2023 |
Showing 1–10 of 200
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800