India Shelter Finance Corporation Ltd
₹809.60
(-1.27%)
Thu, 07 May 2026, 10:54 am
India Shelter Finance Corporation Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
9143.39
Net Profit
377.87
P/B
3.29
Sector P/E
19.63
P/E
23.58
EV/EBITDA
15.81
Debt/Equity (Industry)
4.60
Interest Cover (Industry)
1.45
ROCE (Industry)
9.41
RONW (Industry)
12.88
ROE
15.09
ROCE
12.62
Debt/Equity
1.67
EPS (TTM)
46.25
Dividend Yield
1.19
Book Value
293.99
Interest Cover
0
Shareholding
| Shareholders | MAR 2026 | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 |
|---|---|---|---|---|---|
| Promoters | 47.54 | 47.60 | 47.71 | 47.90 | 47.92 |
| FII | 6.87 | 7.48 | 8.01 | 7.96 | 6.94 |
| DII | 21.39 | 20.72 | 21.00 | 17.68 | 18.52 |
| Public | 24.21 | 24.20 | 23.27 | 26.46 | 26.63 |
| Government | 0 | 0 | 0 | 0 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 994.78 | 891.83 | 850.72 | 788.88 | 747.77 | 685.93 | 582.98 |
| Fibonacci | 891.83 | 852.51 | 828.21 | 788.88 | 749.56 | 725.26 | 685.93 |
| Camarilla | 837.91 | 828.47 | 819.04 | 788.88 | 800.16 | 790.73 | 781.29 |
Pivots Level: Classic
R3
+205.90
994.78
R2
+102.95
891.83
R1
+61.83
850.72
S1
-41.12
747.77
S2
-102.95
685.93
S3
-205.90
582.98
Moving Average
Period
Value
10-EMA
823.45
20-EMA
806.31
30-EMA
793.28
50-EMA
781.70
100-EMA
787.25
200-EMA
801.41
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 02 May 2026 | board-meetings | Accounts, Final Dividend | |
| 07 Feb 2026 | board-meetings | Quarterly Results, Nine Months Results, Preferential Issue, Issue of Debentures | |
| 04 Nov 2025 | board-meetings | Quarterly Results, Half Yearly Results | |
| 28 Jun 2025 | agm | ||
| 04 Jun 2025 | dividend | Final Dividend - Rs. - 5 | 04 Jul 2025 |
| 09 May 2025 | dividend | ₹5.00 Dividend /Share | 04 Jul 2025 |
| 29 May 2024 | agm | ||
| 27 Mar 2024 | egm |
Peer Comparison
India Shelter Finance Corporation Ltd
Bajaj Finance Ltd
Shriram Finance Ltd
Jio Financial Services Ltd
Power Finance Corporation Ltd
Bajaj Finserv Ltd
India Shelter Finance Corporation Ltd About
India Shelter Finance Corp. is engaged in providing secured retail home loans, home equity loans and loans against property to borrowers for a period up to twenty years.
Industry
Finance - Housing
Founded
1998
Headquarters
CEO
Sudhin Choksey
Employees
Contact
Website
http://www.indiashelter.in
compliance@indiashelter.in
Phone
+91 124 413 1800
Location
6th Flr Plot # 15 Sector 44, Institutional Area, Gurugram, Haryana, 122002
India Shelter Finance Corporation Ltd Company History
| Year | History |
|---|---|
| 2018 |
|
| 2019 |
|
| 2021 |
|
| 2022 |
|
| 2023 |
|
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| KOTAK MAHINDRA MUTUAL FUND | Buy | 4528885 | 850.87 | 08 Jul 2025 |
| NEXUS VENTURES III LIMITED | Sell | 3671206 | 850.88 | 08 Jul 2025 |
| NEXUS OPPORTUNITY FUND II LIMITED | Sell | 1328974 | 850.85 | 08 Jul 2025 |
| NEXUS VENTURES III LIMITED | Sell | 4953102 | 753.27 | 16 Sept 2024 |
| GOLDMAN SACHS FUNDS GOLDMAN SACHS INDIA EQUITY PORTFOLIO | Buy | 742392 | 752.35 | 16 Sept 2024 |
| SBI LIFE INSURANCE COMPANY LTD | Buy | 670000 | 752.35 | 16 Sept 2024 |
| PATRONUS RESEARCH LLP | Buy | 8145 | 752.1 | 16 Sept 2024 |
| PATRONUS RESEARCH LLP | Sell | 8145 | 752.68 | 16 Sept 2024 |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | Buy | 770000 | 752.35 | 16 Sept 2024 |
| PATRONUS RESEARCH LLP | Buy | 625568 | 752.3 | 16 Sept 2024 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800