Indian Energy Exchange Ltd
₹131.52
(-1.94%)
Mon, 18 May 2026, 01:37 pm
Indian Energy Exchange Share Price Live Chart
1 Day
(-1.94%)
No Result Found
Summary
Market Cap
11168.45
Net Profit
429.17
P/B
13.96
Sector P/E
56.15
P/E
36.44
EV/EBITDA
26.41
Debt/Equity (Industry)
0.62
Interest Cover (Industry)
3303
ROCE (Industry)
0.01
RONW (Industry)
0.01
ROE
40.71
ROCE
52.63
Debt/Equity
0.01
EPS (TTM)
5.53
Dividend Yield
2.79
Book Value
15.30
Interest Cover
216.47
Shareholding
| Shareholders | MAR 2026 | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 |
|---|---|---|---|---|---|
| Promoters | 0 | 0 | 0 | 0 | 0 |
| FII | 14.16 | 11.41 | 13.19 | 18.53 | 16.12 |
| DII | 30.26 | 34.95 | 36.43 | 34.12 | 34.14 |
| Public | 55.58 | 53.64 | 50.38 | 47.34 | 49.73 |
| Government | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 167.60 | 146.80 | 135.99 | 126.00 | 115.19 | 105.20 | 84.40 |
| Fibonacci | 146.80 | 138.85 | 133.94 | 126.00 | 118.05 | 113.14 | 105.20 |
| Camarilla | 130.91 | 129.00 | 127.10 | 126.00 | 123.28 | 121.38 | 119.47 |
Pivots Level: Classic
R3
+41.60
167.60
R2
+20.80
146.80
R1
+10.00
135.99
S1
-10.80
115.19
S2
-20.80
105.20
S3
-41.60
84.40
Moving Average
Period
Value
10-EMA
127.34
20-EMA
127.44
30-EMA
127.09
50-EMA
126.99
100-EMA
129.78
200-EMA
138.39
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 23 Apr 2026 | board-meetings | Accounts, Final Dividend | |
| 23 Apr 2026 | dividend | ₹2.00 Dividend /Share | 15 May 2026 |
| 29 Jan 2026 | dividend | ₹1.50 Dividend /Share | 04 Feb 2026 |
| 29 Jan 2026 | board-meetings | Quarterly Results, Interim Dividend | |
| 04 Jan 2026 | dividend | Interim Dividend - Rs. - 1.5 | 04 Feb 2026 |
| 30 Oct 2025 | board-meetings | Quarterly Results, Half Yearly Results | |
| 18 Aug 2025 | agm | ||
| 24 Apr 2025 | dividend | ₹1.50 Dividend /Share | 16 May 2025 |
| 16 Apr 2025 | dividend | Final Dividend - Rs. - 1.5 | 16 May 2025 |
| 23 Jan 2025 | dividend | ₹1.50 Dividend /Share | 31 Jan 2025 |
Peer Comparison
Indian Energy Exchange Ltd
Multi Commodity Exchange of India Ltd
BSE Ltd
Central Depository Services (India) Ltd
National Securities Depository Ltd
Computer Age Management Services Ltd
Indian Energy Exchange Ltd About
Indian Energy Exchange The Company is a Power Exchange, licensed by the Central Electricity Regulatory Commission for spot trading in power / electricity and trading of Renewable Energy Certificate (REC) and Energy Saving Certificates (ESCerts). The main activity of the Company is to provide an automated platform and infrastructure for carrying out trading in electricity units for physical delivery of electricity.
Industry
Miscellaneous
Founded
2007
Headquarters
CEO
Satyanarayan Goel
Employees
Contact
Website
http://www.iexindia.com
compliance@iexindia.com
Phone
91-11-43004000
Location
Unit No 3 4 5&6 4th Flr Jasola, TDI Centre South Delhi, New Delhi, Delhi, 110025
Indian Energy Exchange Ltd Company History
| Year | History |
|---|---|
| 2017 |
|
| 2018 |
|
| 2020 |
|
| 2021 |
|
| 2022 |
|
Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 5954333 | 141.27 | 12 Jan 2026 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 5954333 | 141.39 | 12 Jan 2026 |
| MICROCURVES TRADING PRIVATE LIMITED | bulk | Buy | 5911550 | 148.85 | 09 Jan 2026 |
| CLT RESEARCH TECH PRIVATE LTD | bulk | Buy | 5084151 | 146.86 | 09 Jan 2026 |
| HRTI PRIVATE LIMITED | bulk | Buy | 12271195 | 146.35 | 09 Jan 2026 |
| MATHISYS ADVISORS LLP | bulk | Buy | 9842702 | 147.36 | 09 Jan 2026 |
| QE SECURITIES LLP | bulk | Buy | 7516776 | 147.5 | 09 Jan 2026 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 7845894 | 154.82 | 09 Jan 2026 |
| SHARE INDIA SECURITIES LIMITED | bulk | Buy | 4377087 | 146.89 | 09 Jan 2026 |
| CLT RESEARCH TECH PRIVATE LTD | bulk | Sell | 5084151 | 146.95 | 09 Jan 2026 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800