Indian Hotels Co Ltd
₹635.85
(-1.37%)
Sat, 02 May 2026, 09:57 pm
Indian Hotels Co Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
90494.70
Net Profit
1961.25
P/B
10.03
Sector P/E
38.75
P/E
58.71
EV/EBITDA
34.16
Debt/Equity (Industry)
0.37
Interest Cover (Industry)
4.39
ROCE (Industry)
11.97
RONW (Industry)
9.23
ROE
16.48
ROCE
18.28
Debt/Equity
0.28
EPS (TTM)
12.61
Dividend Yield
0.35
Book Value
81.28
Interest Cover
11.72
Shareholding
| Shareholders | MAR 2026 | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 |
|---|---|---|---|---|---|
| Promoters | 38.12 | 38.12 | 38.12 | 38.12 | 38.12 |
| FII | 23.23 | 25.08 | 26.14 | 27.18 | 26.96 |
| DII | 22.70 | 20.79 | 19.55 | 18.52 | 19.18 |
| Public | 15.95 | 16.01 | 16.20 | 16.18 | 15.73 |
| Government | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 786.88 | 693.78 | 632.37 | 600.68 | 539.27 | 507.58 | 414.48 |
| Fibonacci | 693.78 | 658.22 | 636.25 | 600.68 | 565.12 | 543.15 | 507.58 |
| Camarilla | 596.55 | 588.02 | 579.48 | 600.68 | 562.42 | 553.88 | 545.35 |
Pivots Level: Classic
R3
+186.20
786.88
R2
+93.10
693.78
R1
+31.68
632.37
S1
-61.42
539.27
S2
-93.10
507.58
S3
-186.20
414.48
Moving Average
Period
Value
10-EMA
643.85
20-EMA
639.26
30-EMA
638.30
50-EMA
643.92
100-EMA
665.06
200-EMA
691.65
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 12 Feb 2026 | board-meetings | Quarterly Results | |
| 04 Nov 2025 | board-meetings | Quarterly Results | |
| 30 May 2025 | dividend | Final Dividend - Rs. - 2.25 | 30 Jun 2025 |
| 21 May 2025 | agm | ||
| 05 May 2025 | dividend | ₹2.25 Dividend /Share | 30 Jun 2025 |
| 09 May 2024 | agm | ||
| 07 May 2024 | dividend | Final Dividend - Rs. - 1.75 | 07 Jun 2024 |
| 24 Apr 2024 | dividend | ₹1.75 Dividend /Share | 07 Jun 2024 |
| 10 May 2023 | agm | ||
| 09 May 2023 | dividend | Annual General Meeting/Dividend - Re 1 Per Share | 10 Jun 2023 |
Peer Comparison
Indian Hotels Co Ltd
Chalet Hotels Ltd
Leela Palaces Hotels & Resorts Ltd
ITC Hotels Ltd
Ventive Hospitality Ltd
EIH Ltd
Indian Hotels Co Ltd About
Indian Hotels Company is primarily engaged in the business of owning, operating & managing hotels, palaces and resorts.
Industry
Hotels
Founded
1902
Headquarters
CEO
N Chandrasekaran
Employees
Contact
Website
http://www.ihcltata.com
investorrelations@tajhotels.com
Phone
91-22-66395515
Location
Mandlik House, Mandlik Road, Mumbai, Maharashtra, 400001
Indian Hotels Co Ltd Company History
| Year | History |
|---|---|
| 2020 |
|
| 2021 |
|
| 2022 |
|
| 2023 |
|
| 2024 |
|
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| YOKE SECURITIES LTD | Sell | 10908346 | 321.09 | 30 Nov 2022 |
| GOVERNMENT OF SINGAPORE INVT CORPN PTE LTD A/C C ACCOUNT | Buy | 9474188 | 321.77 | 30 Nov 2022 |
| YOKE SECURITIES LTD | Buy | 10908346 | 321.16 | 30 Nov 2022 |
| BNP PARIBAS ARBITRAGE | Buy | 32536 | 322.39 | 30 Nov 2022 |
| INTEGRATED CORE STRATEGIES (ASIA) PTE. LTD. | Sell | 14437430 | 321.47 | 30 Nov 2022 |
| BNP PARIBAS ARBITRAGE | Sell | 7227509 | 321.83 | 30 Nov 2022 |
| TATA SONS PRIVATE LIMITED | Buy | 16566846 | 107.4 | 12 Mar 2020 |
| SIR RATAN TATA TRUST | Sell | 11023220 | 130 | 15 Mar 2018 |
| SIR DORABJI TATA TRUST | Sell | 50221040 | 130 | 15 Mar 2018 |
| LADY TATA MEMORIAL TRUST | Sell | 17728200 | 130 | 15 Mar 2018 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800