Indian Renewable Energy Development Agency Ltd
NSE: IREDA BSE: 544026
₹100.27
-2.34 (2.28%)
Wed, 28 Oct 2026, 11:27 pm
Market Cap (in Cr)28204.68
PE Ratio14.31
Dividend1.34
Indian Renewable Energy Development Agency Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 16105661 | 293.97 | 12 Jul 2024 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 16105661 | 294.09 | 12 Jul 2024 |
| MANSI SHARE AND STOCK ADVISORS PVT LTD | bulk | Sell | 16371693 | 155.04 | 27 Feb 2024 |
| MANSI SHARE AND STOCK ADVISORS PVT LTD | bulk | Buy | 16371699 | 151.6 | 27 Feb 2024 |
| MARSHALL WACE INVESTMENT STRATEGIES EUREKA FUND | block | Buy | 643157 | 161.75 | 25 Jan 2024 |
| MARSHALL WACE INVESTMENT STRATEGIES GLOBAL FINANCIALS MARKET NEUTRAL FUND | block | Buy | 8081 | 161.75 | 25 Jan 2024 |
| SOCIETE GENERALE | block | Sell | 651238 | 161.75 | 25 Jan 2024 |
| EVOLUTE TRADING PRIVATE LIMITED | bulk | Buy | 20191832 | 107.69 | 18 Dec 2023 |
| EVOLUTE TRADING PRIVATE LIMITED | bulk | Sell | 20191832 | 107.73 | 18 Dec 2023 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 16900452 | 70.49 | 08 Dec 2023 |
Showing 1–10 of 17
Rows per page: