No results for ‘’
Indo Count Industries Ltd
NSE: ICIL BSE: 521016
₹448.90
(2.92%)
Mon, 28 Sept 2026, 03:33 pm
Market Cap (in Cr)8640.12
PE Ratio58.92
Dividend0.34
Indo Count Industries Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 998802 | 431.74 | 01 Jul 2024 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 998802 | 432.61 | 01 Jul 2024 |
| LATWALLA INVESTMENTS PVT LTD | bulk | Sell | 1100021 | 130.3 | 18 Oct 2022 |
| PARAM VALUE INVESTMENTS | bulk | Buy | 1000000 | 116.9 | 15 Nov 2017 |
| LAZARD EMERGING MARKETS SMALL CAP EQUITY TRUST | bulk | Sell | 1924440 | 200 | 27 Apr 2017 |
| THE ROYAL BANK OF SCOTLAND PLC AS TRUSTEE OF JUPITER INDIA FUND | bulk | Buy | 1996317 | 199.96 | 27 Apr 2017 |
| PROSPEROUS VYAPAAR PRIVATE LIMITED | block | Buy | 65000 | 950 | 21 Sept 2015 |
| PARTON COMMERCIAL PRIVATE LIMITED | block | Sell | 65000 | 950 | 21 Sept 2015 |
| ELM PARK FUND LIMITED | block | Buy | 694159 | 9.55 | 05 Oct 2012 |
| LOTUS GLOBAL INVESTMENT LIMITED | bulk | Sell | 694159 | 9.55 | 05 Oct 2012 |
Showing 1–10 of 12
Rows per page: