No results for ‘’
Indowind Energy Ltd
NSE: INDOWIND BSE: 532894
₹9.17
(1.21%)
Sun, 23 Aug 2026, 05:15 pm
Market Cap (in Cr)147.8
PE Ratio158.10
Dividend0
Indowind Energy Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| MANOJ H MEHTA (HUF) | bulk | Sell | 814199 | 8.4 | 13 Mar 2026 |
| SKA ASSET SOLUTIONS LLP | bulk | Sell | 710630 | 16.83 | 14 Jan 2026 |
| SKA ASSET SOLUTIONS LLP | bulk | Buy | 871768 | 16.38 | 14 Jan 2026 |
| VAIBHAV RAJENDRA DOSHI | bulk | Sell | 521546 | 14.43 | 19 Dec 2025 |
| VAIBHAV RAJENDRA DOSHI | bulk | Buy | 721381 | 14.94 | 19 Dec 2025 |
| VAIBHAV RAJENDRA DOSHI | bulk | Sell | 481320 | 17.25 | 28 Nov 2025 |
| VAIBHAV RAJENDRA DOSHI | bulk | Buy | 1110946 | 17.77 | 28 Nov 2025 |
| INDUS CAPITAL PRIVATE LIMITED | bulk | Buy | 1000000 | 16.51 | 26 Mar 2025 |
| INDUS FINANCE CORPORATION LIMITED | bulk | Sell | 1000000 | 16.51 | 26 Mar 2025 |
| SAHASTRAA ADVISORS PRIVATE LIMITED | bulk | Buy | 592982 | 14.55 | 19 Jul 2023 |
Showing 1–10 of 275
Rows per page: