Innokaiz India Ltd
NSE: BSE: 543905
₹10.50
(-1.87%)
Wed, 01 Apr 2026, 07:39 am
Market Cap109.39M
PE Ratio0
Dividend0
Innokaiz India Peer Comparison
Innokaiz India Ltd
National Securities Depository Ltd
GMR Airports Ltd
Max Financial Services Ltd
International Gemmological Institute (India) Ltd
NBCC (India) Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Innokaiz India Ltd | 0.42 | 0 | 6.03 | 5.29 | 0.30 | 0 | -5.58 | -8.86 |
| Max Financial Services Ltd | 0.17 | 79.11 | 6.03 | 5.29 | 7.47 | 120.42 | 8.47 | 7.97 |
| NBCC (India) Ltd | 0 | 21.35 | 12.26 | 12.05 | 8.92 | 40.95 | 32.73 | 26.30 |
| GMR Airports Ltd | 0 | 23.53 | 12.26 | 12.05 | -26.83 | 0 | 0 | 0 |
| National Securities Depository Ltd | 0.01 | 0 | 6.03 | 5.29 | 0 | 0 | 24.49 | 18.60 |
| International Gemmological Institute (India) Ltd | 0.11 | 37.25 | 5.09 | 4.33 | 22.51 | 55.96 | 67.14 | 54.37 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800