Interworld Digital Ltd
NSE: BSE: 532072
₹0.24
(-4.00%)
Thu, 19 Mar 2026, 11:57 am
Market Cap114.81M
PE Ratio0
Dividend0
Interworld Digital Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| SHRIRAM CREDIT COMPANY LIMITED | Sell | 3320720 | 0.15 | 02 Aug 2021 |
| SHRIRAM CREDIT COMPANY LIMITED | Sell | 2672312 | 0.15 | 21 Jun 2021 |
| SHRIRAM CREDIT COMPANY LIMITED | Sell | 3000000 | 0.15 | 26 Mar 2018 |
| ZUBER TRADING LLP | Buy | 3000000 | 0.15 | 26 Mar 2018 |
| HARSIMRAT INVESTMENT PRIVATE LIMITED | Sell | 2981851 | 0.15 | 28 Oct 2015 |
| ANVITA REAL ESTATE PRIVATE LIMITED | Buy | 4676000 | 0.61 | 03 Aug 2015 |
| DIZZYSTONE TRADING PVT LTD | Sell | 2500000 | 0.65 | 22 Jul 2015 |
| PARKWAY PROPERTIES PRIVATE LIMITED | Sell | 2986000 | 0.67 | 14 Jul 2015 |
| PAVITRA MALL MANAGEMENT COMPANY PRIVATE LIMITED | Sell | 3710000 | 0.54 | 07 Jul 2015 |
| PARKWAY PROPERTIES PRIVATE LIMITED | Buy | 3710000 | 0.54 | 07 Jul 2015 |
| VARAPRADA DISTRIBUTORS PVT LTD | Buy | 3000000 | 0.76 | 01 Jun 2015 |
| PARKWAY PROPERTIES PRIVATE LIMITED | Sell | 6071000 | 0.76 | 01 Jun 2015 |
| OPG SECURITIES P LTD | Buy | 3500000 | 1.4 | 03 Mar 2015 |
| SALLY REAL ESTATE PRIVATE LIMITED | Sell | 2700000 | 1.5 | 18 Feb 2015 |
| SALLY REAL ESTATE PRIVATE LIMITED | Sell | 2700000 | 1.48 | 16 Feb 2015 |
| SALLY REAL ESTATE PRIVATE LIMITED | Sell | 2950000 | 0.98 | 28 Jan 2015 |
| RAJENDRA KUMAR JAIN | Buy | 2500000 | 0.98 | 28 Jan 2015 |
| GILL ENTERTAINMENT PVT LTD | Sell | 2969918 | 0.98 | 28 Jan 2015 |
| BASAN FINANCIAL SERVICES LIMITED | Buy | 3620000 | 0.98 | 28 Jan 2015 |
| SILVERCADE TRADING PVT LTD | Sell | 3000000 | 0.94 | 27 Jan 2015 |
| ARISTO MEDIA AND ENTERTAINMENT PRIVATE LIMITEDARISTO MEDIA AND EN | Buy | 400000 | 0.6 | 27 Mar 2012 |
| NS ENTERPRISE | Sell | 400000 | 0.6 | 27 Mar 2012 |
| GLOBALWORTH SECURITIES LIMITED | Buy | 896076 | 1.24 | 02 Sept 2011 |
| AILISH TRADERS PRIVATE LIMITED | Sell | 1172338 | 1.21 | 02 Sept 2011 |
| BIMLA DEVI JAIN | Sell | 400000 | 3.51 | 04 Apr 2011 |
Showing 1–10 of 69
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800