ITC Ltd
NSE: ITC BSE: 500875
₹299.95
(0.65%)
Sat, 21 Mar 2026, 07:05 pm
Market Cap3757.52B
PE Ratio10.72
Dividend4.78
ITC Peer Comparison
ITC Ltd
Elitecon International Ltd
Godfrey Phillips India Ltd
The Indian Wood Products Company Ltd
Sinnar Bidi Udyog Ltd
NTC Industries Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| ITC Ltd | 0 | 11.67 | 34.53 | 26.32 | 7.32 | 14.76 | 36.60 | 27.56 |
| Godfrey Phillips India Ltd | 0.06 | 23.13 | 34.53 | 26.32 | 6.70 | 32.80 | 27.88 | 22.63 |
| Sinnar Bidi Udyog Ltd | 0 | 0 | 8.12 | 5.03 | 6.63 | 0 | -2.85 | -4.27 |
| NTC Industries Ltd | 0.28 | 18.80 | 35.23 | 27.98 | 1.26 | 25.44 | 8.18 | 7.29 |
| The Indian Wood Products Company Ltd | 0.22 | 15.57 | 8.12 | 5.03 | 0.56 | 37.99 | 3.31 | 1.48 |
| Elitecon International Ltd | 0.02 | 72.29 | 8.12 | 5.03 | 32.32 | 74.28 | 42.05 | 42.60 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800