ITCONS E-Solutions Ltd
NSE: BSE: 543806
₹264.85
(-1.78%)
Sun, 29 Mar 2026, 11:58 pm
Market Cap1.6B
PE Ratio47.38
Dividend0.06
ITCONS E-Solutions Balance Sheet
| Particulars | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Interest expense on debt | -1.16M | -1.99M | -1.27M | -3.84M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 |
| Total assets | 46.58M | 149.51M | 192.40M | 502.14M |
| Total current assets | 29.33M | 123.19M | 147.14M | 245.68M |
| Cash and short term investments | 1.52M | 52.45M | 39.14M | 30.10M |
| Cash & equivalents | 1.40M | 5.75M | 1.27M | 13.39M |
| Short term investments | 123.17K | 46.70M | 37.87M | 16.71M |
| Total receivables, net | 27.80M | 70.71M | 107.80M | 213.97M |
| Accounts receivable - trade, net | 27.80M | 70.22M | 107.31M | 212.27M |
| Other receivables | 0 | 485.00K | 492.08K | 1.70M |
| Total inventory | 0 | 0 | 0 | 0 |
| Other current assets, total | 0 | 0 | 120.00K | 1.58M |
| Total non-current assets | 17.25M | 26.32M | 45.27M | 256.46M |
| Long term investments | 0 | 0 | 0 | 0 |
| Note receivable - long term | — | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 |
| Other investments | 0 | 0 | 0 | 0 |
| Net property/plant/equipment | 525.07K | 3.24M | 13.10M | 13.35M |
| Gross property/plant/equipment | 4.93M | 9.55M | 24.22M | 25.65M |
| Deferred tax assets | — | 6.73M | 6.44M | 6.12M |
| Net intangible assets | — | — | — | 2.17M |
| Goodwill, net | 0 | 0 | 0 | 0 |
| Other intangibles, net | — | — | — | 2.17M |
| Other long term assets, total | 16.72M | 16.34M | 25.73M | 234.83M |
| Short term debt | 5.04M | 564.77K | 17.74M | 31.66M |
| Current portion of LT debt and capital leases | 0 | 0 | 183.87K | 1.20M |
| Short term debt excl. current portion of LT debt | 5.04M | 564.77K | 17.56M | 30.45M |
| Accounts payable | 3.76M | 599.25K | 631.12K | 22.30M |
| Income tax payable | — | 4.99M | 7.39M | 11.51M |
| Long term debt | 5.58M | 0 | 0 | 5.70M |
| Long term debt excl. lease liabilities | 5.58M | 0 | 0 | 5.70M |
| Total equity | 22.29M | 121.56M | 139.24M | 371.10M |
| Shareholders' equity | 22.29M | 121.56M | 139.24M | 371.10M |
| Common equity, total | 22.29M | 121.56M | 139.24M | 371.10M |
| Other common equity | 0 | 0 | 0 | 168.09M |
| Total debt | 10.62M | 564.77K | 17.74M | 37.35M |
| Net debt | 9.10M | -51.88M | -21.39M | 7.25M |
| Change in accounts receivable | -14.11M | -41.99M | -37.09M | -104.96M |
| Change in taxes payable | — | — | — | — |
| Change in accounts payable | 3.53M | 11.94M | 31.87K | 21.67M |
| Change in other assets/liabilities | -6.08M | -246.55K | 1.12M | -174.00M |
| Sale of fixed assets & businesses | 0 | 0 | 0 | 575.00K |
| Purchase/sale of investments, net | 0 | 0 | 0 | -2.15M |
| Sale/maturity of investments | 0 | 0 | 0 | 0 |
| Purchase of investments | 0 | 0 | 0 | -2.15M |
| Other investing cash flow items, total | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | -3.01M | -10.06M | 17.00M | 19.61M |
| Issuance/retirement of long term debt | -100.25K | -5.58M | 0 | 5.70M |
| Issuance/retirement of short term debt | -2.91M | -4.47M | 17.00M | 13.91M |
| Issuance/retirement of other debt | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800