Jayant Agro Organics Ltd
NSE: JAYAGROGN BSE: 524330
₹188.45
(1.96%)
Sun, 15 Mar 2026, 07:57 am
Market Cap8.81B
PE Ratio12.79
Dividend1.37
Jayant Agro Organics Financials
| Particulars | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 13.44B | 4.65B | 6.07B | 8.33B | 9.05B | 11.75B | 18.21B | 16.25B | 15.50B | 15.56B | 13.75B | 16.10B | 24.88B | 24.25B | 24.72B | 16.16B | 25.45B | 27.44B | 21.22B | 25.00B |
| Gross profit | 330.58M | 437.39M | 184.47M | 497.40M | 924.80M | 1.19B | 1.34B | 1.60B | 1.56B | 1.06B | 1.31B | 1.38B | 1.65B | 2.02B | 171.16M | 1.58B | 2.41B | 1.79B | 1.29B | 1.71B |
| Operating expenses (excl. COGS) | -208.02M | -302.25M | -63.34M | -408.05M | -564.14M | -628.91M | -646.53M | -739.81M | -790.25M | -778.75M | -696.27M | -746.02M | -852.82M | -840.54M | -734.35M | -936.83M | -1.39B | -1.16B | -736.49M | -1.04B |
| Selling/general/admin expenses, total | -206.41M | -301.38M | — | -406.39M | -562.76M | -628.13M | -646.53M | -739.81M | -790.25M | -780.43M | -696.27M | -746.02M | -852.82M | -840.54M | -734.35M | -740.99M | -1.39B | -1.16B | -736.49M | -1.04B |
| Research & development | — | -3.50M | -895.51K | -880.45K | -1.16M | -4.51M | -11.48M | -7.20M | -2.98M | -4.63M | -19.06M | -23.08M | -26.61M | -26.41M | -30.13M | -31.18M | -40.26M | -38.53M | -39.08M | -44.24M |
| Selling/general/admin expenses, other | -206.41M | -297.88M | — | -405.51M | -561.60M | -623.62M | -635.05M | -732.62M | -787.27M | -775.80M | -677.21M | -722.94M | -826.21M | -814.13M | -704.22M | -709.81M | -1.35B | -1.13B | -697.40M | -991.83M |
| Other operating expenses, total | -1.61M | -873.48K | -63.34M | -1.65M | -1.39M | -773.07K | 0 | 0 | 0 | 1.68M | -1.79K | 0 | 0 | 0 | 0 | -195.84M | 2.54M | 0 | 0 | 0 |
| Operating income | 122.56M | 135.13M | 121.12M | 89.35M | 360.65M | 556.20M | 694.36M | 864.81M | 768.82M | 276.35M | 617.19M | 630.96M | 796.63M | 1.18B | -563.19M | 647.79M | 1.02B | 623.68M | 557.06M | 676.86M |
| Non-operating income, total | -27.31M | -32.54M | 25.19M | 36.40M | -129.66M | -198.68M | -213.54M | -362.05M | -245.55M | -168.81M | -238.87M | 229.36M | 61.54M | -276.50M | -48.26M | 57.82M | 219.95M | 78.02M | 173.49M | 44.40M |
| Interest expense, net of interest capitalized | -49.61M | -82.83M | -110.54M | -144.17M | -135.11M | -227.84M | -380.54M | -358.23M | -345.63M | -421.76M | -280.74M | -318.03M | -542.42M | -448.25M | -404.72M | -144.14M | -157.15M | -133.38M | -94.77M | -189.20M |
| Interest capitalized | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 22.30M | 50.29M | 135.73M | 180.57M | 5.46M | 29.16M | 168.80M | -3.82M | 96.43M | 250.90M | 41.42M | 546.35M | 598.98M | 169.48M | 351.48M | 197.25M | 376.02M | 204.02M | 268.19M | 232.87M |
| Non-operating interest income | 354.82K | 465.89K | 4.36M | 480.48K | 3.84M | 13.50M | 1.61M | 13.83M | 2.82M | 56.03M | 24.38M | 4.47M | 49.47M | 43.33M | 28.18M | 3.81M | 1.53M | 680.00K | 1.25M | 3.34M |
| Miscellaneous non-operating expense | 21.94M | 49.82M | 131.37M | 180.09M | 1.61M | 15.66M | 167.19M | -17.65M | 93.61M | 194.86M | 17.04M | 541.88M | 549.51M | 126.15M | 323.30M | 193.44M | 374.49M | 203.34M | 266.95M | 229.53M |
| Unusual income/expense | — | — | — | — | — | — | -1.81M | — | 3.64M | 2.05M | 437.73K | 1.04M | 4.98M | 2.27M | 4.98M | 4.71M | 1.08M | 7.38M | 63.00K | 740.00K |
| Pretax income | 95.25M | 102.59M | 146.32M | 125.75M | 231.00M | 357.51M | 480.82M | 502.76M | 523.26M | 107.54M | 377.88M | 860.32M | 858.17M | 903.79M | -611.46M | 705.61M | 1.24B | 701.71M | 730.55M | 721.26M |
| Taxes | -20.76M | -34.95M | -51.16M | -50.82M | -106.35M | -108.34M | -167.29M | -140.34M | -117.41M | -2.33M | -125.88M | -280.44M | -289.68M | -324.03M | 262.00M | -183.01M | -318.90M | -188.43M | -194.99M | -187.76M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -171.93K | — | 0 | -9.16M | -30.12M | -36.16M | -26.25M | 22.89M | -46.46M | -38.06M | -25.25M | -27.37M | 10.95M |
| After tax other income/expense | — | — | -23.93K | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 74.49M | 67.64M | 95.13M | 74.94M | 124.65M | 249.17M | 313.52M | 362.25M | 405.86M | 105.21M | 242.84M | 549.34M | 534.66M | 558.04M | -321.61M | 479.94M | 885.82M | 493.46M | 513.44M | 549.14M |
| Net income | 74.49M | 67.64M | 95.13M | 74.94M | 124.65M | 249.17M | 313.52M | 362.25M | 405.86M | 105.21M | 242.84M | 549.34M | 534.66M | 558.04M | -321.61M | 479.94M | 885.82M | 493.46M | 513.44M | 549.14M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 2.39M | 2.46M | 2.46M | 8.34M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 72.09M | 65.18M | 92.67M | 66.60M | 124.65M | 249.17M | 313.52M | 362.25M | 405.86M | 105.21M | 242.84M | 549.34M | 534.66M | 558.04M | -321.61M | 479.94M | 885.82M | 493.46M | 513.44M | 549.14M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 142.68M | 162.52M | 154.99M | 132.88M | 407.68M | 610.34M | 781.09M | 993.64M | 905.56M | 394.80M | 732.97M | 737.69M | 905.06M | 1.29B | -428.07M | 782.67M | 1.16B | 777.55M | 715.93M | 871.00M |
| EBIT | 122.56M | 135.13M | 121.12M | 89.35M | 360.65M | 556.20M | 694.36M | 864.81M | 768.82M | 276.35M | 617.19M | 630.96M | 796.63M | 1.18B | -563.19M | 647.79M | 1.02B | 623.68M | 557.06M | 676.86M |
| Total operating expenses | -13.32B | -4.52B | -5.95B | -8.24B | -8.68B | -11.20B | -17.52B | -15.38B | -14.74B | -15.28B | -13.14B | -15.47B | -24.09B | -23.07B | -25.29B | -15.51B | -24.43B | -26.82B | -20.66B | -24.33B |
| Prepaid expenses | 39.46M | 60.59M | 76.08M | 108.46M | 147.84M | — | 1.71M | 2.47M | 613.08K | 132.65K | 2.22M | 4.10M | 4.10M | 1.10M | 9.22M | 18.18M | 14.69M | 24.10M | 10.19M | 19.29M |
| Deferred income, current | — | — | — | — | — | — | — | — | 3.94M | 11.86M | 10.32M | 12.73M | 9.41M | 38.13M | 19.95M | 18.17M | 28.65M | 23.67M | 24.45M | 34.65M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.93M | 15.08M | 2.19M | 2.19M | 18.07M | 16.44M | 16.44M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 18.03M | 36.23M | 48.32M | 62.11M | 108.81M | 116.75M | 218.94M | 273.16M | 337.04M | 332.12M | 353.97M | 399.41M | 416.66M | 433.30M | 312.14M | 311.27M | 309.55M | 309.65M | 317.84M | 329.68M |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 100.00K | 21.06M | 42.02M | 66.02M | 66.12M | 5.00M | 5.17M | 148.62M | 133.88M | 141.39M | 168.68M | 195.83M | 221.24M | 190.93M | 244.60M | 283.41M | 308.91M | 333.92M | 325.97M |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | -19.50M | -22.92M | -20.88M | -29.55M | -21.94M | -29.07M | -29.00M | -59.70M | -255.04M | -11.16M | -18.05M | -220.81M | -46.04M | -61.91M | -72.33M | 0 | -30.00M | -90.00M | -148.22M | -222.83M |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800