Jindal Steel Ltd
NSE: JINDALSTEL BSE: 532286
₹1196.80
(-2.15%)
Sat, 23 May 2026, 05:48 pm
Market Cap1247.36B
PE Ratio36.11
Dividend0.16
Jindal Steel Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| PI OPPORTUNITIES AIF V LLP | block | Buy | 972500 | 874.45 | 21 Feb 2025 |
| TARISH INVESTMENT AND TRADING COMPANY PRIVATE LIMITED | block | Sell | 972500 | 874.45 | 21 Feb 2025 |
| ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 661353 | 498.9 | 14 Nov 2022 |
| ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 661353 | 498.9 | 14 Nov 2022 |
| ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 661354 | 470.05 | 03 Nov 2022 |
| ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 661354 | 470.05 | 03 Nov 2022 |
| ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 355809 | 438.35 | 25 Oct 2022 |
| ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 355809 | 438.35 | 25 Oct 2022 |
| ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 559149 | 435.85 | 17 Oct 2022 |
| ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 559149 | 435.85 | 17 Oct 2022 |
Showing 1–10 of 92
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800