
Jio Financial Services Ltd
NSE: JIOFIN BSE: 543940
₹268.10
(-0.69)%
Sun, 08 Feb 2026, 00:38 am
Market Cap1702.96B
PE Ratio106.14
Dividend0.19
Financials
| Particulars | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Total revenue | -2.19B | 3.44B | 3.05B | 1.90B | 234.80M | 17.98B | 17.67B |
| Gross profit | -2.20B | 3.44B | 3.05B | — | — | 17.72B | 17.43B |
| Operating expenses (excl. COGS) | - | - | - | - | - | - | - |
| Selling/general/admin expenses, total | -13.70M | -59.50M | -697.90M | -70.40M | -20.20M | -1.53B | -2.00B |
| Research & development | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | — | — | — | — | — | — | — |
| Other operating expenses, total | 1.05B | 28.00M | -142.00M | -57.70M | 212.30M | -696.10M | 734.30M |
| Operating income | -1.16B | 3.23B | 2.29B | 1.77B | 426.90M | 15.49B | 16.16B |
| Non-operating income, total | - | - | - | - | - | - | - |
| Interest expense, net of interest capitalized | - | - | - | - | - | - | - |
| Interest capitalized | - | - | - | - | - | - | - |
| Non-operating income, excl. interest expenses | -50.00M | -13.00M | -1.40M | -1.00M | -34.10M | -93.30M | -141.10M |
| Non-operating interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous non-operating expense | -50.00M | -13.00M | -1.40M | -1.00M | -34.10M | -93.30M | -141.10M |
| Unusual income/expense | 0 | 0 | 0 | 0 | 100.60M | -20.50M | -403.50M |
| Pretax income | -3.69B | 1.94B | 1.18B | 1.77B | 493.40M | 15.27B | 15.54B |
| Taxes | -328.10M | 361.10M | 50.00M | -88.30M | -180.90M | -3.51B | -3.34B |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | -4.02B | 2.30B | 1.23B | 1.68B | 312.50M | 16.05B | 16.13B |
| Net income | -4.02B | 2.30B | 1.23B | 1.68B | 312.50M | 16.05B | 16.13B |
| Dilution adjustment | - | - | - | - | - | - | - |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | - | - | - | - | - | - | - |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - |
| EBITDA | — | — | — | — | 426.90M | 15.71B | 16.39B |
| EBIT | -1.16B | 3.40B | 2.21B | 1.77B | 426.90M | 15.49B | 16.16B |
| Total operating expenses | 1.03B | -210.40M | -761.50M | -130.60M | 192.10M | -2.49B | -1.51B |
| Prepaid expenses | - | - | - | - | - | - | - |
| Deferred income, current | - | - | - | - | - | - | - |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | - | - | - | - | - | - | - |
| Deferred tax liabilities | 537.80M | 47.70M | — | — | 68.00M | 55.59B | 55.71B |
| Deferred income, non-current | 0 | 0 | 0 | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — |
| Common dividends paid | - | - | - | - | - | - | - |
| Preferred dividends paid | - | - | - | - | - | - | - |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800