Kaiser Corporation Ltd
NSE: BSE: 531780
₹4.30
(-4.87%)
Tue, 10 Mar 2026, 09:02 am
Market Cap226.27M
PE Ratio0
Dividend0
Kaiser Corporation Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| HL ROCHAT ENGINEERING PRIVATE LIMITED | Sell | 1014000 | 4.44 | 06 Mar 2026 |
| PASK HOLDINGS PRIVATE LIMITED | Sell | 550000 | 4.32 | 05 Mar 2026 |
| KESHAV SHARES & STOCKS LTD. | Buy | 500001 | 4.31 | 05 Mar 2026 |
| MULTIPLEX COMMODITY MERCANTILE PVT LTD | Buy | 500000 | 4.31 | 05 Mar 2026 |
| MULTIPLEX CAPITAL LTD. | Buy | 500000 | 4.32 | 05 Mar 2026 |
| AMAV ENTERPRISES PRIVATE LIMITED | Sell | 500000 | 4.32 | 05 Mar 2026 |
| HL ROCHAT ENGINEERING PRIVATE LIMITED | Sell | 550000 | 4.32 | 05 Mar 2026 |
| KESHAV SHARES & STOCKS LTD. | Sell | 1 | 4.48 | 05 Mar 2026 |
| PASK HOLDINGS PRIVATE LIMITED | Sell | 1013815 | 4.3 | 04 Mar 2026 |
| ALIYA MOHAMMED SAEED CHOTANI | Buy | 958388 | 4.3 | 04 Mar 2026 |
| PASK HOLDINGS PRIVATE LIMITED | Sell | 3000000 | 4.3 | 27 Feb 2026 |
| ABUBAKAR UMER FURNITUREWALA | Buy | 917000 | 4.3 | 27 Feb 2026 |
| MEMOONA ABUBAKAR FURNITURAWALA | Buy | 950000 | 4.3 | 27 Feb 2026 |
| NIKHIL AMRITLAL RAJAWAT | Buy | 800000 | 4.3 | 27 Feb 2026 |
| HAJI RASHID MOHD RANGOONWALA | Buy | 939500 | 4.3 | 24 Feb 2026 |
| NASREEN RASHID RANGOONWALA | Buy | 418100 | 4.3 | 24 Feb 2026 |
| SALIM MOHD HUSSAIN SHAIKH | Buy | 322333 | 4.31 | 24 Feb 2026 |
| SALIM MOHD HUSSAIN SHAIKH | Sell | 75000 | 4.3 | 24 Feb 2026 |
| AMAV ENTERPRISES PRIVATE LIMITED | Sell | 2050000 | 4.3 | 24 Feb 2026 |
| RUKSAR RANGOONWALA | Buy | 487067 | 4.31 | 23 Feb 2026 |
| AMAV ENTERPRISES PRIVATE LIMITED | Sell | 2284772 | 4.31 | 23 Feb 2026 |
| RISHABH SHARMA | Buy | 764000 | 4.32 | 23 Feb 2026 |
| ANZAAR ANWAR KHAN | Buy | 436000 | 4.31 | 23 Feb 2026 |
| NASREEN RASHID RANGOONWALA | Buy | 500000 | 4.31 | 23 Feb 2026 |
| NOMANRANGOONWALA | Sell | 10000 | 4.58 | 20 Feb 2026 |
Showing 1–10 of 47
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800