Kalpataru Projects International Ltd
₹1151.80
(2.83%)
Fri, 13 Mar 2026, 03:35 am
Kalpataru Projects International Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
19468.92
Net Profit
567.27
P/B
2.56
Sector P/E
21.77
P/E
28.42
EV/EBITDA
9.17
Debt/Equity (Industry)
1.10
Interest Cover (Industry)
3.78
ROCE (Industry)
18.50
RONW (Industry)
21.19
ROE
9.74
ROCE
15.05
Debt/Equity
0.71
EPS (TTM)
49.72
Dividend Yield
0.79
Book Value
407.68
Interest Cover
2.06
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 33.57 | 33.57 | 33.52 | 33.52 | 33.52 |
| FII | 11.73 | 11.98 | 11.83 | 11.60 | 12.68 |
| DII | 43.90 | 44.10 | 44.81 | 45.03 | 45.60 |
| Public | 10.80 | 10.35 | 9.84 | 9.85 | 8.20 |
| Government | 0 | 0.01 | 0.01 | 0.01 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 1537.20 | 1362.70 | 1301.40 | 1188.20 | 1126.90 | 1013.70 | 839.20 |
| Fibonacci | 1362.70 | 1296.04 | 1254.86 | 1188.20 | 1121.54 | 1080.36 | 1013.70 |
| Camarilla | 1288.09 | 1272.09 | 1256.10 | 1188.20 | 1224.10 | 1208.11 | 1192.11 |
Pivots Level: Classic
R3
+349
1537.20
R2
+174.50
1362.70
R1
+113.20
1301.40
S1
-61.30
1126.90
S2
-174.50
1013.70
S3
-349
839.20
Moving Average
Period
Value
10-EMA
1141.40
20-EMA
1142.98
30-EMA
1143.08
50-EMA
1148.34
100-EMA
1163.75
200-EMA
1166.61
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 04 Feb 2026 | board-meetings | Quarterly Results | |
| 31 Oct 2025 | board-meetings | Quarterly Results | |
| 05 Jun 2025 | agm | ||
| 23 May 2025 | dividend | Final Dividend - Rs. - 9 | 23 Jun 2025 |
| 16 May 2025 | dividend | ₹9.00 Dividend /Share | 23 Jun 2025 |
| 18 Jun 2024 | agm | ||
| 28 May 2024 | dividend | Final Dividend - Rs. - 8 | 28 Jun 2024 |
| 08 May 2024 | dividend | ₹8.00 Dividend /Share | 28 Jun 2024 |
| 16 Jun 2023 | agm | ||
| 06 Jun 2023 | dividend | Final Dividend - Rs. - 7 | 06 Jul 2023 |
Peer Comparison
Kalpataru Projects International Ltd
ACME Solar Holdings Ltd
KEC International Ltd
IRB Infrastructure Developers Ltd
Rail Vikas Nigam Ltd
Larsen & Toubro Ltd
Kalpataru Projects International Ltd About
Kalpataru Projects International is a Leading Global Engineering and Construction Company, listed in India, with a diversified portfolio of projects across the world.
Industry
Transmisson Line Towers / Equipment
Founded
1981
Headquarters
CEO
Mofatraj P Munot
Employees
Contact
Website
http://www.kalpatarupower.com
rahul.shah@kalpatarupower.com; rahul.shah@kalpatar
Phone
91-79-23214000
Location
Plot No 101 Part III, GIDC Estate Sector 28, Gandhinagar, Gujarat, 382028
Kalpataru Projects International Ltd Company History
| Year | History |
|---|---|
| 2020 |
|
| 2021 |
|
| 2022 |
|
| 2023 |
|
| 2024 |
|
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| SBI MUTUAL FUND | Buy | 1120890 | 1299.2 | 17 Oct 2024 |
| SBI MUTUAL FUND | Sell | 1109721 | 1299.25 | 17 Oct 2024 |
| CUSTODY BANK OF JAPAN LTD RE RB AMUNDI INDIA SMALL CAP EQUITY MOTHER FUND | Buy | 910000 | 1150 | 18 Jun 2024 |
| KALPTARU CONSTRUCTIONS PVT LTD | Sell | 8695653 | 1153.99 | 18 Jun 2024 |
| ICICI PRUDENTIAL MUTUAL FUND - ICICI PRUDENTIAL EQUITY & DEBT FUND | Buy | 1495000 | 485 | 30 May 2023 |
| KALPATARU VINIYOG LLP | Sell | 1310000 | 485.06 | 30 May 2023 |
| PARAG MOFATRAJ MUNOT | Sell | 7324284 | 485.75 | 30 May 2023 |
| KALPTARU CONSTRUCTIONS PVT LTD | Sell | 1000000 | 485.13 | 30 May 2023 |
| MOFATRAJ PUKHRAJ MUNOT | Buy | 2657396 | 374.5 | 21 Mar 2022 |
| KALPATARU PROPERTIES PRIVATE LIMITED | Sell | 2657396 | 374.5 | 21 Mar 2022 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800