Kaynes Technology India Ltd
NSE: KAYNES BSE: 543664
₹3856.50
(-1.53%)
Sat, 07 Mar 2026, 06:48 pm
Market Cap258.28B
PE Ratio65.56
Dividend0
Kaynes Technology India Cashflow
| Particulars | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -51.31M | -83.79M | -100.76M | -131.62M | -187.41M | -251.41M | -447.40M |
| Accumulated depreciation, total | -294.98M | -347.85M | -408.23M | -472.65M | -548.85M | -682.33M | -1.22B |
| Cash from operating activities | -256.62M | 224.08M | 44.22M | -34.19M | -667.22M | 862.87M | -878.91M |
| Funds from operations | 122.22M | 179.67M | 181.27M | 707.86M | 958.77M | 2.21B | 3.64B |
| Net income (cash flow) | 97.01M | 94.75M | 93.77M | 414.48M | 950.21M | 1.83B | 2.93B |
| Depreciation & amortization (cash flow) | 51.31M | 83.79M | 100.76M | 131.62M | 187.41M | 251.41M | 447.40M |
| Depreciation/depletion | 48.64M | 73.15M | 85.06M | 96.54M | 118.62M | 176.31M | 363.80M |
| Amortization | 2.67M | 10.64M | 15.70M | 35.08M | 68.79M | 75.10M | 83.60M |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -64.73M | -16.92M | -28.21M | -14.03M | -489.03M | -352.11M | -520.72M |
| Changes in working capital | -378.84M | 44.41M | -137.05M | -742.05M | -1.63B | -1.35B | -4.52B |
| Cash from investing activities | -415.22M | -106.89M | -247.55M | -455.86M | -5.03B | -15.75B | -4.50B |
| Capital expenditures | -105.37M | -312.23M | -249.95M | -422.44M | -581.22M | -3.83B | -9.49B |
| Capital expenditures - fixed assets | -105.37M | -312.23M | -249.95M | -422.44M | -581.22M | -3.83B | -9.49B |
| Capital expenditures - other assets | — | — | — | — | — | — | — |
| Cash from financing activities | 673.20M | -118.11M | 226.40M | 528.29M | 5.89B | 14.82B | 5.66B |
| Free cash flow | -361.99M | -88.15M | -205.73M | -456.63M | -1.25B | -2.96B | -10.37B |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800