Khoobsurat Ltd
NSE: BSE: 535730
₹0.49
(-3.92%)
Wed, 01 Apr 2026, 09:42 pm
Market Cap230.43M
PE Ratio6.35
Dividend0
Khoobsurat Income Statement
| Particulars | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 10.20M | 19.78M | 45.99M | 132.58M | 86.91M | 24.78M | 20.58M | 0 | 6.40M | 4.68M | 4.60M | 8.34M | 7.33M | 12.01M | 2.53M |
| Gross profit | -1.99M | 502.29K | 667.59K | -9.65M | -4.13M | -8.36M | -2.07M | -48.36K | 5.68M | 3.76M | 4.05M | 7.83M | 6.70M | 10.13M | 634.00K |
| Operating expenses (excl. COGS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling/general/admin expenses, total | -858.02K | -2.67M | -3.65M | -2.24M | -2.31M | -2.79M | -5.26M | -3.94M | -2.45M | -1.80M | -2.23M | -2.24M | -1.55M | -5.46M | -7.37M |
| Research & development | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | -858.02K | -2.67M | -3.65M | -2.24M | -2.31M | -2.79M | -5.26M | -3.94M | — | — | — | — | — | — | — |
| Other operating expenses, total | 0 | 0 | 0 | -12.36K | -3.71K | -4.46K | 0 | -10 | -2.77M | -1.77M | -1.70M | -2.30M | -1.50M | -2.21M | -13.87M |
| Operating income | -2.85M | -2.16M | -2.98M | -11.90M | -6.45M | -11.16M | -7.33M | -3.99M | 469.26K | 192.64K | 129.00K | 3.29M | 3.65M | 2.47M | -20.61M |
| Non-operating income, total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interest expense, net of interest capitalized | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interest capitalized | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Non-operating income, excl. interest expenses | 7.43M | 8.82M | 10.10M | 14.52M | 13.10M | 11.70M | 7.59M | 4.28M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating interest income | — | 8.82M | 10.10M | 14.52M | 13.10M | 11.38M | 7.15M | 4.25M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous non-operating expense | 7.43M | 0 | 0 | 0 | 0 | 319.45K | 433.84K | 26.28K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unusual income/expense | — | — | — | — | -4.04M | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretax income | 4.58M | 6.65M | 7.11M | 2.61M | 2.62M | 537.11K | 250.89K | 271.81K | 468.90K | 190.53K | 129.00K | 3.29M | 3.65M | 1.30M | -22.25M |
| Taxes | -1.45M | -2.08M | -2.20M | -807.45K | -754.22K | -139.80K | -2.26K | -60.85K | -118.17K | -98.06K | -33.00K | -850.00K | -941.00K | -371.00K | 19.00K |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 3.14M | 4.57M | 4.92M | 1.81M | 1.86M | 397.31K | 248.62K | 210.96K | 350.74K | 92.46K | 96.00K | 2.44M | 2.71M | 933.00K | -22.23M |
| Net income | 3.14M | 4.57M | 4.92M | 1.81M | 1.86M | 397.31K | 248.62K | 210.96K | 350.74K | 92.46K | 96.00K | 2.44M | 2.71M | 933.00K | -22.23M |
| Dilution adjustment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | -614.18K | 410.49K | -1.40M | -10.93M | -6.33M | -11.07M | -7.27M | -3.94M | 505.10K | 219.20K | 149.00K | 3.31M | 3.65M | 2.47M | -20.40M |
| EBIT | -2.85M | -2.16M | -2.98M | -11.90M | -6.45M | -11.16M | -7.33M | -3.99M | 469.26K | 192.64K | 129.00K | 3.29M | 3.65M | 2.47M | -20.61M |
| Total operating expenses | -13.05M | -21.94M | -48.97M | -144.49M | -93.36M | -35.94M | -27.92M | -3.99M | -5.93M | -4.48M | -4.47M | -5.05M | -3.68M | -9.54M | -23.13M |
| Prepaid expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Deferred income, current | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Deferred tax liabilities | 708.98K | 639.89K | 455.77K | 287.81K | 260.83K | 178.06K | 54.85K | 47.07K | 49.09K | 52.39K | 56.00K | 60.00K | 67.00K | 72.00K | 17.32M |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Preferred dividends paid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800