
KIOCL Ltd
NSE: KIOCL BSE: 540680
₹352.50
(-2.21)%
Sun, 08 Feb 2026, 11:57 pm
Market Cap214.72B
PE Ratio-
Dividend0
Ratios
| Particulars | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price to earnings ratio | 0 | 0 | 0 | 0 | 171.21 | 79.76 | 84.97 | 29.48 | 40.37 | 0 | 0 | 0 |
| Price to book ratio | 0 | 0 | 0 | 0 | 6.48 | 4.42 | 1.93 | 4.40 | 5.90 | 5.12 | 12.33 | 8.38 |
| Price to sales ratio | 0 | 0 | 0 | 0 | 8.85 | 4.76 | 1.92 | 3.76 | 4.21 | 6.64 | 12.76 | 24.28 |
| Price to cash flow ratio | 0 | 0 | 0 | 0 | 420.43 | 0 | 42.20 | 45.79 | 92.59 | 0 | 161.75 | 37.75 |
| Enterprise value | 0 | 0 | 0 | 0 | 120.74B | 73.97B | 23.31B | 75.78B | 116.72B | 100.11B | 233.79B | 138.03B |
| Enterprise value to EBITDA ratio | 0 | 0 | 0 | 0 | 0 | 95.94 | 0 | 21.03 | 30.17 | 0 | 0 | 0 |
| Debt to equity ratio | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.06 | 0.06 | 0.27 | 0.09 | 0.11 |
| Return on equity % | 0 | 1.45 | -3.69 | 2.30 | 3.84 | 5.40 | 2.22 | 15.44 | 15.18 | -4.71 | -4.25 | -11.27 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800