Kotak Mahindra Bank Ltd
NSE: KOTAKBANK BSE: 500247
₹488.55
-1.85 (0.38%)
Sun, 15 Nov 2026, 10:29 pm
Market Cap (in Cr)485058.68
PE Ratio22.64
Dividend0.13
Kotak Mahindra Bank Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| GOLDMAN SACHS BANK EUROPE SE - ODI | block | Sell | 116911 | 2013.5 | 26 Sept 2025 |
| MORGAN STANLEY ASIA SINGAPORE PTE | block | Buy | 116911 | 2013.5 | 26 Sept 2025 |
| GOLDMAN SACHS BANK EUROPE SE - ODI | block | Sell | 116911 | 2013.5 | 26 Sept 2025 |
| MORGAN STANLEY ASIA SINGAPORE PTE | block | Buy | 116911 | 2013.5 | 26 Sept 2025 |
| GOLDMAN SACHS BANK EUROPE SE - ODI | block | Buy | 472450 | 1972.3 | 12 Sept 2025 |
| GOLDMAN SACHS (SINGAPORE) PTE - ODI | block | Sell | 472450 | 1972.3 | 12 Sept 2025 |
| GOLDMAN SACHS (SINGAPORE) PTE - ODI | block | Sell | 472450 | 1972.3 | 12 Sept 2025 |
| GOLDMAN SACHS BANK EUROPE SE - ODI | block | Buy | 472450 | 1972.3 | 12 Sept 2025 |
| GOLDMAN SACHS BANK EUROPE SE - ODI | block | Buy | 597227 | 1981 | 11 Sept 2025 |
| GOLDMAN SACHS BANK EUROPE SE - ODI | block | Buy | 597227 | 1981 | 11 Sept 2025 |
Showing 1–10 of 636
Rows per page: