Kridhan Infra Ltd
NSE: KRIDHANINF BSE: 533482
₹1.89
(-5.50%)
Sun, 05 Apr 2026, 04:07 pm
Market Cap181.98M
PE Ratio2.79
Dividend0
Kridhan Infra Financials
| Particulars | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 26.35M | 13.46M | 48.95M | 323.74M | 1.01B | 774.94M | 4.69B | 6.80B | 6.52B | 4.89B | 6.88B | 7.12B | 7.27B | 190.29M | 276.50M | 172.50M | 56.20M | 8.45M | 25.77M |
| Gross profit | -117.00K | 9.43M | 20.12M | 23.66M | 74.14M | 57.91M | 395.38M | 538.88M | 526.31M | 489.32M | 809.09M | 923.53M | 589.82M | -6.70M | 600.00K | -22.30M | 12.10M | — | 20.09M |
| Operating expenses (excl. COGS) | -2.29M | -4.65M | -12.90M | -7.03M | -21.47M | -9.56M | -14.33M | -13.00M | -130.87M | -157.34M | -155.57M | -399.59M | -422.05M | -94.51M | -77.10M | -860.30M | -218.10M | 84.31M | -5.42M |
| Selling/general/admin expenses, total | -2.22M | -4.62M | -12.86M | -7.03M | -21.23M | -9.56M | -14.33M | -13.00M | -130.87M | -56.99M | -117.18M | -331.84M | -361.74M | -94.51M | -38.00M | -8.20M | -17.50M | -5.46M | -3.52M |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | -2.22M | -4.62M | -12.86M | -7.03M | -21.23M | -9.56M | -14.33M | -13.00M | -130.87M | -56.99M | -117.18M | -331.84M | -361.74M | -94.51M | -38.00M | -8.20M | -17.50M | -5.46M | -3.52M |
| Other operating expenses, total | -70.00K | -28.00K | -39.00K | 0 | -239.66K | 0 | 0 | 0 | 0 | -100.35M | -38.39M | -67.75M | -60.30M | 0 | -39.10M | -852.10M | -200.60M | 89.77M | -1.90M |
| Operating income | -2.40M | 4.77M | 7.22M | 16.62M | 52.67M | 48.35M | 381.05M | 525.88M | 395.44M | 331.97M | 653.53M | 523.93M | 167.78M | -101.20M | -76.50M | -882.60M | -206.00M | 88.82M | 14.67M |
| Non-operating income, total | 306.00K | -1.33M | -4.56M | -8.98M | -15.13M | -19.61M | 33.34M | -20.24M | -29.09M | -49.85M | 1.05B | -84.67M | -2.85B | 4.11M | -4.40M | -3.11B | -345.20M | -340.07M | 708.25M |
| Interest expense, net of interest capitalized | -116.00K | -1.60M | -5.72M | -9.88M | -15.29M | -26.65M | -75.35M | -99.72M | -115.83M | -119.20M | -175.70M | -161.57M | -266.82M | -21.61M | -20.20M | -31.10M | -300.00K | -735.00K | -17.41M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 422.00K | 265.00K | 1.17M | 896.00K | 163.71K | 7.04M | 108.69M | 79.48M | 86.74M | 69.34M | 185.58M | 76.89M | -851.26M | 25.72M | 15.80M | 13.20M | 8.80M | 7.81M | 51.70M |
| Non-operating interest income | 422.00K | 444.00K | 52.00K | 75.00K | 92.67K | 3.12M | — | — | — | — | — | 0 | 0 | 0 | 15.50M | 12.10M | 400.00K | 1.55M | 2.81M |
| Miscellaneous non-operating expense | 0 | -179.00K | 1.11M | 821.00K | 71.04K | 3.92M | 108.69M | 79.48M | 86.74M | 69.34M | 185.58M | 76.89M | -851.26M | 25.72M | 300.00K | 1.10M | 8.40M | 6.26M | 48.89M |
| Unusual income/expense | — | — | — | — | — | — | — | — | — | — | 1.04B | 0 | -1.73B | 0 | 0 | -3.10B | -353.70M | -347.15M | 673.96M |
| Pretax income | -2.10M | 3.44M | 2.66M | 7.64M | 37.54M | 28.74M | 414.39M | 505.64M | 366.35M | 282.12M | 1.70B | 439.26M | -2.69B | -97.10M | -80.90M | -4.00B | -551.20M | -251.25M | 722.92M |
| Taxes | 0 | -204.00K | -802.00K | -3.38M | -14.65M | -6.11M | -42.60M | -56.40M | -43.90M | -57.55M | -5.13M | -47.78M | 5.49M | -575.00K | -800.00K | 10.10M | -3.80M | 182.00K | 0 |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | -28.67M | -48.81M | -31.66M | -22.60M | -713.00M | -23.50M | 37.38M | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | -2.10M | 3.24M | 1.86M | 4.25M | 22.90M | 22.63M | 343.13M | 400.43M | 290.79M | 201.97M | 983.92M | 371.61M | -2.83B | -250.22M | -222.70M | -4.13B | -643.30M | -2.09B | 722.92M |
| Net income | -2.10M | 3.24M | 1.86M | 4.25M | 22.90M | 22.63M | 343.13M | 400.43M | 290.79M | 201.97M | 983.92M | 371.61M | -2.83B | -250.22M | -222.70M | -4.13B | -643.30M | -2.09B | 722.92M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | -2.10M | 3.24M | 1.86M | 4.25M | 22.90M | 22.63M | 343.13M | 400.43M | 290.79M | 201.97M | 983.92M | 371.61M | -2.83B | -250.22M | -222.70M | -4.13B | -643.30M | -2.09B | 722.92M |
| Basic earnings per share (Basic EPS) | -0.98 | 1.51 | 0.87 | 0.2 | 0.6 | 0.42 | 5.86 | 6.83 | 4.29 | 2.75 | 13.28 | 4.74 | -29.87 | -2.64 | -2.35 | -43.61 | -6.79 | -22.06 | 7.63 |
| Diluted earnings per share (Diluted EPS) | -0.98 | 1.51 | 0.87 | 0.2 | 0.6 | 0.42 | 5.86 | 6.83 | 4.27 | 2.75 | 13.28 | 4.69 | -29.87 | -2.64 | -2.35 | -43.61 | -6.79 | -22.06 | 7.63 |
| EBITDA | -1.63M | 4.94M | 9.04M | 20.25M | 56.17M | 64.53M | 535.20M | 740.31M | 673.80M | 659.04M | 1.05B | 932.12M | 537.28M | -91.89M | -66.70M | -855.70M | -200.30M | 92.76M | 17.84M |
| EBIT | -2.40M | 4.77M | 7.22M | 16.62M | 52.67M | 48.35M | 381.05M | 525.88M | 395.44M | 331.97M | 653.53M | 523.93M | 167.78M | -101.20M | -76.50M | -882.60M | -206.00M | 88.82M | 14.67M |
| Total operating expenses | -28.75M | -8.69M | -41.73M | -307.12M | -957.89M | -726.59M | -4.31B | -6.27B | -6.12B | -4.56B | -6.23B | -6.60B | -7.10B | -291.50M | -353.00M | -1.06B | -262.20M | 80.37M | -11.09M |
| Prepaid expenses | — | — | — | — | 6.30M | 9.38M | 129.45K | 1.77M | 2.23M | 82.53K | 101.00K | 48.43M | 9.40M | 0 | 2.30M | 16.80M | 12.10M | 8.58M | 10.45M |
| Deferred income, current | — | — | — | — | — | — | — | — | 2.34M | 32.34M | 118.12M | 16.18M | 50.24M | 1.05M | 0 | 1.00M | 6.50M | 6.77M | 4.96M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 228.41M | 0 | 0 | 168.02M | 0 | 0 | 0 | 0 | 4.20M | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | 676.00K | 2.81M | 9.48M | 9.81M | 77.37M | 8.57M | 115.75M | 109.41M | 111.53M | 110.36M | 88.68M | 6.85M | 6.10M | — | — | — | — |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 120.56M | 174.08M | 144.83M | 155.67M | 169.08M | 205.46M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14.82M | -18.88M | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800