
Krypton Industries Ltd
NSE: BSE: 523550
₹38.70
(6.61)%
Wed, 11 Feb 2026, 06:29 am
Market Cap529.83M
PE Ratio110.89
Dividend2.77
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 10 Feb 2026 | board-meetings | Quarterly Results | |
| 12 Nov 2025 | board-meetings | Quarterly Results, Half Yearly Results | |
| 14 Aug 2025 | agm | ||
| 30 May 2025 | dividend | ₹1.00 Dividend /Share | 12 Sept 2025 |
| 05 Aug 2024 | agm | ||
| 30 May 2024 | dividend | ₹1.00 Dividend /Share | 21 Sept 2024 |
| 14 Aug 2023 | agm | ||
| 29 Aug 2022 | agm | ||
| 02 Sept 2021 | agm | ||
| 26 Aug 2020 | agm |
Showing 1–10 of 10
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800