
Kwality Pharmaceuticals Ltd
NSE: BSE: 539997
₹1058
(-0.69)%
Sun, 01 Feb 2026, 10:31 pm
Market Cap11.05B
PE Ratio22.38
Dividend0
Financials
| Particulars | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 370.16M | 379.51M | 617.44M | 595.95M | 523.79M | 741.75M | 982.98M | 1.37B | 1.66B | 1.39B | 2.62B | 4.56B | 2.51B | 3.07B | 3.70B |
| Gross profit | 62.20M | 63.87M | 97.53M | 104.34M | 100.84M | 92.33M | 154.53M | 201.84M | 273.66M | 292.70M | 632.78M | 2.03B | 753.65M | 749.64M | 999.09M |
| Operating expenses (excl. COGS) | -52.11M | -54.10M | -73.34M | -81.05M | -82.83M | -54.67M | -82.38M | -113.76M | -146.61M | -162.94M | -393.17M | -404.39M | -272.85M | -248.93M | -348.45M |
| Selling/general/admin expenses, total | -52.11M | -54.10M | -73.34M | -81.05M | -82.83M | -53.19M | -79.87M | -110.55M | -142.16M | -189.84M | -384.39M | -419.69M | -266.18M | -223.83M | -348.80M |
| Research & development | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | -52.11M | -54.10M | -73.34M | -81.05M | -82.83M | -53.19M | -79.87M | -110.55M | -142.16M | -189.84M | -384.39M | -419.69M | -266.18M | -223.83M | -348.80M |
| Other operating expenses, total | 0 | 0 | 0 | 0 | 0 | -1.49M | -2.51M | -3.20M | -4.45M | 26.90M | -8.78M | 15.30M | -6.68M | -25.11M | 353.00K |
| Operating income | 10.09M | 9.78M | 24.19M | 23.29M | 18.02M | 37.66M | 72.16M | 88.08M | 127.05M | 129.77M | 239.61M | 1.63B | 480.80M | 500.71M | 650.63M |
| Non-operating income, total | -1.86M | 421.00K | -7.99M | -5.83M | -6.23M | -12.90M | -15.67M | -15.12M | -17.95M | -20.60M | -26.89M | -13.39M | -225.07M | -189.72M | -109.24M |
| Interest expense, net of interest capitalized | -11.83M | -13.85M | -9.91M | -7.25M | -10.42M | -12.24M | -19.54M | -21.97M | -22.83M | -24.99M | -26.79M | -29.17M | -66.08M | -103.87M | -98.74M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 9.97M | 14.27M | 1.93M | 1.41M | 4.18M | -663.00K | 3.70M | 6.74M | 4.88M | 4.39M | -97.00K | 15.79M | -159.00M | -14.86M | -10.50M |
| Non-operating interest income | 392.00K | 673.00K | 266.00K | 629.00K | 1.06M | 956.00K | 1.32M | 1.99M | 1.91M | 2.29M | 1.81M | 1.23M | 1.23M | 1.29M | 1.62M |
| Miscellaneous non-operating expense | 9.58M | 13.59M | 1.66M | 785.00K | 3.12M | -1.62M | 2.38M | 4.75M | 2.97M | 2.10M | -1.91M | 14.56M | -160.23M | -16.15M | -12.12M |
| Unusual income/expense | — | — | — | — | — | — | 168.00K | 111.00K | 0 | 0 | 0 | 0 | 0 | -70.99M | 0 |
| Pretax income | 8.23M | 10.20M | 16.20M | 17.46M | 11.78M | 24.76M | 56.49M | 72.96M | 109.10M | 109.17M | 212.72M | 1.62B | 255.72M | 310.99M | 541.40M |
| Taxes | -5.26M | -4.02M | -4.42M | -8.11M | -3.84M | -11.94M | -23.70M | -28.74M | -33.53M | -27.10M | -63.84M | -416.28M | -62.92M | -74.83M | -143.37M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 2.72M | 850.00K | 1.25M | -47.00K | 1.10M | 2.58M | 530.00K | 925.00K | 1.80M | 424.00K |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 2.97M | 6.18M | 11.79M | 9.34M | 7.94M | 15.54M | 33.64M | 45.46M | 75.52M | 83.17M | 151.46M | 1.20B | 193.72M | 237.96M | 398.45M |
| Net income | 2.97M | 6.18M | 11.79M | 9.34M | 7.94M | 15.54M | 33.64M | 45.46M | 75.52M | 83.17M | 151.46M | 1.20B | 193.72M | 237.96M | 398.45M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 2.97M | 6.18M | 11.79M | 9.34M | 7.94M | 15.54M | 33.64M | 45.46M | 75.52M | 83.17M | 151.46M | 1.20B | 193.72M | 237.96M | 398.45M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 21.30M | 20.37M | 33.43M | 35.26M | 35.31M | 54.56M | 97.60M | 118.23M | 158.24M | 174.11M | 304.54M | 1.74B | 630.38M | 696.30M | 833.53M |
| EBIT | 10.09M | 9.78M | 24.19M | 23.29M | 18.02M | 37.66M | 72.16M | 88.08M | 127.05M | 129.77M | 239.61M | 1.63B | 480.80M | 500.71M | 650.63M |
| Total operating expenses | -360.07M | -369.74M | -593.25M | -572.66M | -505.78M | -704.09M | -910.83M | -1.29B | -1.53B | -1.26B | -2.38B | -2.93B | -2.03B | -2.57B | -3.05B |
| Prepaid expenses | 323.00K | 324.00K | 141.00K | 657.00K | 672.00K | 147.00K | 116.00K | 848.00K | 258.00K | 827.00K | 895.00K | 998.00K | — | — | — |
| Deferred income, current | 22.84M | 28.72M | 55.92M | 32.38M | 51.93M | 50.06M | 99.81M | 136.78M | 171.28M | 142.76M | 209.31M | 178.49M | 185.28M | 184.75M | 49.70M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 1.49M | 2.49M | 2.58M | 6.02M | 5.20M | 4.50M | 3.97M | 2.10M | 2.10M | — | — | 2.75M | 4.11M | — | — |
| Deferred income, non-current | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | -254.00K | -1.40M | -4.12M | -4.97M | -9.89M | -9.85M | -10.44M | -13.02M | -13.55M | -14.47M | -16.28M | -16.52M |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | -3.73M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800