Laxmi Organic Industries Ltd
NSE: LXCHEM BSE: 543277
₹141.48
(1.48%)
Sat, 28 Feb 2026, 08:25 pm
Market Cap39.58B
PE Ratio49.48
Dividend0.35
Laxmi Organic Industries Income Statement
| Particulars | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Total revenue | 13.70B | 15.60B | 15.28B | 17.61B | 30.82B | 27.87B | 28.36B | 29.77B |
| Gross profit | 2.10B | 2.26B | 1.73B | 3.02B | 5.57B | 4.21B | 3.35B | 4.23B |
| Operating expenses (excl. COGS) | -906.78M | -1.10B | -1.08B | -1.24B | -2.24B | -2.43B | -1.95B | -2.55B |
| Selling/general/admin expenses, total | -898.59M | -1.09B | -1.06B | -1.25B | -2.17B | -2.39B | -1.96B | -2.51B |
| Research & development | -20.68M | -18.99M | -58.39M | -85.86M | -97.80M | -121.52M | -152.03M | -151.71M |
| Selling/general/admin expenses, other | -877.91M | -1.07B | -1.00B | -1.16B | -2.07B | -2.27B | -1.81B | -2.36B |
| Other operating expenses, total | -8.19M | -12.60M | -15.41M | 6.81M | -74.82M | -43.24M | 7.61M | -37.71M |
| Operating income | 1.19B | 1.16B | 652.12M | 1.78B | 3.33B | 1.78B | 1.40B | 1.68B |
| Non-operating income, total | -59.45M | -178.49M | 155.89M | -194.87M | -138.75M | -51.33M | 305.47M | -76.52M |
| Interest expense, net of interest capitalized | -119.67M | -189.32M | -167.10M | -180.16M | -102.43M | -138.36M | -62.19M | -136.88M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 55.16M | 9.56M | 322.88M | -14.90M | -44.91M | 81.55M | 208.25M | 76.53M |
| Non-operating interest income | 10.47M | 16.20M | 32.60M | 36.84M | 112.88M | 81.61M | 142.58M | 84.79M |
| Miscellaneous non-operating expense | 44.69M | -6.64M | 290.28M | -51.74M | -157.79M | -60.00K | 65.67M | -8.26M |
| Unusual income/expense | 5.06M | 1.27M | 110.00K | 190.00K | 8.59M | 5.48M | 159.41M | -16.17M |
| Pretax income | 1.13B | 980.59M | 808.01M | 1.58B | 3.19B | 1.73B | 1.71B | 1.61B |
| Taxes | -376.19M | -251.98M | -105.62M | -313.47M | -614.39M | -483.01M | -502.60M | -470.19M |
| Non-controlling/minority interest | 0 | 0 | -1.37M | -300.00K | -840.00K | -400.00K | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 756.95M | 723.91M | 701.02M | 1.27B | 2.57B | 1.25B | 1.21B | 1.14B |
| Net income | 756.95M | 723.91M | 701.02M | 1.27B | 2.57B | 1.25B | 1.21B | 1.14B |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 756.95M | 723.91M | 701.02M | 1.27B | 2.57B | 1.25B | 1.21B | 1.14B |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - |
| EBITDA | 1.51B | 1.60B | 1.14B | 2.24B | 3.81B | 2.50B | 2.47B | 2.92B |
| EBIT | 1.19B | 1.16B | 652.12M | 1.78B | 3.33B | 1.78B | 1.40B | 1.68B |
| Total operating expenses | -12.50B | -14.44B | -14.62B | -15.83B | -27.49B | -26.09B | -26.96B | -28.09B |
| Prepaid expenses | 18.00M | 19.01M | 17.04M | 39.02M | 35.25M | 39.87M | 40.77M | 117.52M |
| Deferred income, current | 38.78M | 13.37M | 37.08M | 86.81M | 63.09M | 233.72M | 15.75M | 69.72M |
| Capital and operating lease obligations | 122.95M | 107.47M | 57.70M | 43.69M | 81.22M | 64.12M | 27.05M | 27.05M |
| Operating lease liabilities | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 159.73M | 170.71M | 237.81M | 208.67M | 167.54M | 271.77M | 283.46M | 337.20M |
| Deferred income, non-current | — | — | — | — | — | — | — | — |
| Minority interest | 2.08M | 3.47M | 3.87M | 4.54M | 3.68M | 6.14M | 3.71M | 3.41M |
| Change in accrued expenses | — | — | — | — | — | — | — | — |
| Common dividends paid | -14.46M | -18.10M | -21.12M | -78.78M | -131.83M | -185.57M | -132.79M | -165.94M |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800