No results for ‘’
Leading Leasing Finance & Investment Company Ltd
NSE: BSE: 540360
₹1.37
(2.24%)
Wed, 17 Jun 2026, 02:54 pm
Market Cap (in Cr)74.95
PE Ratio4.06
Dividend0
Leading Leasing Finance & Investment Company Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| SW CAPITAL PRIVATE LIMITED | bulk | Buy | 3036282 | 1.34 | 07 May 2026 |
| SW CAPITAL PRIVATE LIMITED | bulk | Sell | 3264698 | 1.36 | 07 May 2026 |
| PINE OAK GLOBAL FUND | bulk | Sell | 4000000 | 1.34 | 07 May 2026 |
| PINE OAK GLOBAL FUND | bulk | Sell | 6548000 | 1.53 | 28 Apr 2026 |
| PARNIT VENTURES PRIVATE LIMITED | bulk | Sell | 2261829 | 1.55 | 28 Apr 2026 |
| PARNIT VENTURES PRIVATE LIMITED | bulk | Buy | 6083364 | 1.53 | 28 Apr 2026 |
| LEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD. | bulk | Sell | 2831382 | 1.58 | 08 Apr 2026 |
| KAUSHIK MADHAVI | bulk | Sell | 4000000 | 1.58 | 19 Mar 2026 |
| HARDIK MILANBHAI MITHANI (HUF) | bulk | Sell | 5400000 | 1.85 | 16 Mar 2026 |
| MILAN JAYVANTLAL MITHANI(HUF) | bulk | Sell | 2977001 | 1.83 | 16 Mar 2026 |
Showing 1–10 of 241
Rows per page: