Lincoln Pharmaceuticals Ltd
NSE: LINCOLN BSE: 531633
₹654.30
(6.25%)
Sat, 14 Feb 2026, 08:46 pm
Market Cap12.97B
PE Ratio14.92
Dividend0.28
Lincoln Pharmaceuticals Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| GREENX WEALTH MULTIHORIZONS OPPORTUNITY FUND | Buy | 165255 | 603.07 | 12 Feb 2026 |
| IRAGE BROKING SERVICES LLP | Sell | 125529 | 602.25 | 07 Aug 2025 |
| IRAGE BROKING SERVICES LLP | Buy | 92372 | 599.35 | 07 Aug 2025 |
| MUSIGMA SECURITIES | Buy | 160300 | 604.97 | 07 Aug 2025 |
| NK SECURITIES RESEARCH PRIVATE LIMITED | Sell | 275585 | 600.39 | 07 Aug 2025 |
| MUSIGMA SECURITIES | Sell | 160300 | 606.04 | 07 Aug 2025 |
| IRAGE BROKING SERVICES LLP | Buy | 137847 | 600.74 | 07 Aug 2025 |
| IRAGE BROKING SERVICES LLP | Sell | 104690 | 598.87 | 07 Aug 2025 |
| NK SECURITIES RESEARCH PRIVATE LIMITED | Buy | 275585 | 599.49 | 07 Aug 2025 |
| HITESH BABUBHAI MANGUKIYA | Buy | 139797 | 923.39 | 05 Dec 2024 |
| HITESH BABUBHAI MANGUKIYA | Sell | 126034 | 906.3 | 05 Dec 2024 |
| HITESH BABUBHAI MANGUKIYA | Sell | 169368 | 861.92 | 04 Dec 2024 |
| HITESH BABUBHAI MANGUKIYA | Buy | 169368 | 839.15 | 04 Dec 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 132686 | 775.98 | 05 Sept 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 132686 | 775.58 | 05 Sept 2024 |
Showing 1–10 of 15
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800